Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Double Kills | Triple Kills | Quadra Kills | Penta Kills | Total Pings | Enemy Missing Pings | Ability Uses | Kills Near Enemy Turret | Fist Bump Participation | Quick Cleanse | Skillshots Dodged | Skillshots Hit | Survived Single Digit Hp Count | Takedowns In Alcove | Outnumbered Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 8.32/4.39/6.07 | 3.28 | 1.11 | 0.29 | 0.00 | 0.00 | 8.46 | 1.86 | 0.00 | 1.57 | 0.18 | 0.00 | 27.39 | 9.71 | 0.00 | 0.04 | 1.43 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 4.17/3.75/12.54 | 4.46 | 0.38 | 0.00 | 0.00 | 0.00 | 15.58 | 2.25 | 0.00 | 0.58 | 0.00 | 0.00 | 27.33 | 7.96 | 0.00 | 0.12 | 0.50 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 6.21/3.08/8.75 | 4.86 | 0.79 | 0.12 | 0.00 | 0.00 | 10.50 | 0.50 | 0.00 | 0.71 | 0.00 | 0.00 | 27.38 | 60.79 | 0.00 | 0.04 | 0.79 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 7.33/4.43/10.38 | 4.00 | 1.10 | 0.19 | 0.00 | 0.00 | 28.19 | 2.62 | 0.00 | 1.24 | 0.05 | 0.00 | 24.29 | 47.95 | 0.00 | 0.10 | 1.00 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 1.88/4.75/15.17 | 3.59 | 0.17 | 0.04 | 0.04 | 0.00 | 4.38 | 0.17 | 0.00 | 0.29 | 0.00 | 0.00 | 32.96 | 15.67 | 0.08 | 0.08 | 0.33 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 3.14/5.21/8.36 | 2.21 | 0.14 | 0.00 | 0.00 | 0.00 | 8.14 | 2.43 | 0.00 | 0.29 | 6.79 | 0.00 | 41.07 | 15.29 | 0.07 | 0.00 | 0.93 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 5.27/5.7/9.43 | 2.58 | 0.60 | 0.10 | 0.03 | 0.00 | 37.47 | 3.33 | 0.00 | 0.90 | 62.30 | 0.00 | 44.97 | 11.77 | 0.03 | 0.07 | 0.70 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 5.41/5.55/6.45 | 2.14 | 0.45 | 0.14 | 0.00 | 0.00 | 18.45 | 0.36 | 0.00 | 1.05 | 0.09 | 0.00 | 44.14 | 54.14 | 0.05 | 0.05 | 1.23 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 4.72/5.88/7.48 | 2.07 | 0.48 | 0.08 | 0.04 | 0.00 | 11.84 | 1.64 | 0.00 | 0.72 | 2.12 | 0.04 | 36.08 | 46.28 | 0.00 | 0.08 | 0.64 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 1.0/4.95/13.95 | 3.02 | 0.09 | 0.00 | 0.00 | 0.00 | 13.95 | 0.36 | 0.00 | 0.18 | 1.27 | 0.00 | 52.09 | 37.09 | 0.00 | 0.00 | 0.32 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 4.43/6.52/6.95 | 1.75 | 0.52 | 0.19 | 0.00 | 0.00 | 15.43 | 4.10 | 0.00 | 0.71 | 0.14 | 0.00 | 53.19 | 15.86 | 0.05 | 0.00 | 1.19 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 2.89/5.68/12.37 | 2.69 | 0.16 | 0.00 | 0.00 | 0.00 | 19.47 | 0.05 | 0.00 | 0.21 | 0.26 | 0.00 | 48.37 | 18.79 | 0.00 | 0.00 | 0.74 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 3.62/5.48/8.52 | 2.22 | 0.33 | 0.00 | 0.00 | 0.00 | 1.86 | 1.14 | 0.00 | 0.67 | 0.29 | 0.00 | 43.38 | 48.81 | 0.00 | 0.00 | 0.67 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 9.67/5.19/5.33 | 2.89 | 1.76 | 0.48 | 0.14 | 0.00 | 5.05 | 1.29 | 0.00 | 1.62 | 0.48 | 0.00 | 41.00 | 33.52 | 0.05 | 0.29 | 1.76 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.95/6.76/12.05 | 1.92 | 0.10 | 0.00 | 0.00 | 0.00 | 7.81 | 0.43 | 0.00 | 0.10 | 0.95 | 0.00 | 42.95 | 17.52 | 0.00 | 0.00 | 0.10 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 18.25 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 1.25 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 7.37/3.74/8.32 | 4.20 | 0.79 | 0.00 | 0.00 | 0.00 | 49.42 | 6.05 | 0.00 | 2.05 | 0.05 | 0.00 | 44.05 | 28.53 | 0.05 | 0.00 | 1.42 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 2.0/2.74/12.42 | 5.26 | 0.21 | 0.00 | 0.00 | 0.00 | 12.21 | 3.37 | 0.00 | 0.26 | 0.00 | 0.11 | 25.00 | 48.26 | 0.16 | 0.00 | 0.16 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 8.42/4.0/6.21 | 3.66 | 1.11 | 0.42 | 0.16 | 0.05 | 19.63 | 2.37 | 0.00 | 2.32 | 0.05 | 0.05 | 37.42 | 74.84 | 0.05 | 0.11 | 1.16 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 1.12/4.41/9.88 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 16.65 | 2.00 | 0.00 | 0.18 | 0.12 | 0.18 | 26.71 | 34.88 | 0.00 | 0.00 | 0.06 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 6.44/3.8/5.92 | 3.25 | 0.68 | 0.08 | 0.00 | 0.00 | 18.68 | 4.36 | 0.00 | 2.08 | 0.28 | 0.00 | 48.88 | 15.40 | 0.00 | 0.04 | 1.40 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 6.26/4.57/10.96 | 3.77 | 0.78 | 0.04 | 0.00 | 0.00 | 15.96 | 0.52 | 0.00 | 1.65 | 1.91 | 0.00 | 43.26 | 16.35 | 0.00 | 0.17 | 1.22 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 6.04/4.7/9.52 | 3.31 | 0.43 | 0.00 | 0.00 | 0.00 | 10.35 | 3.26 | 0.00 | 1.57 | 4.52 | 0.00 | 33.30 | 60.30 | 0.00 | 0.04 | 1.13 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 8.26/4.74/8.39 | 3.51 | 1.52 | 0.26 | 0.09 | 0.00 | 21.39 | 2.04 | 0.00 | 2.30 | 3.52 | 0.00 | 32.30 | 73.30 | 0.00 | 0.13 | 0.70 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 1.35/5.13/14.65 | 3.12 | 0.04 | 0.00 | 0.00 | 0.00 | 8.09 | 0.96 | 0.00 | 0.52 | 1.22 | 0.00 | 57.48 | 18.22 | 0.00 | 0.00 | 0.04 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 7.17/4.39/9.17 | 3.72 | 0.89 | 0.22 | 0.00 | 0.00 | 9.33 | 0.94 | 0.00 | 1.72 | 0.39 | 0.00 | 60.00 | 22.39 | 0.00 | 0.06 | 1.28 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 4.87/4.67/11.53 | 3.51 | 0.53 | 0.13 | 0.00 | 0.00 | 12.93 | 0.13 | 0.00 | 0.67 | 0.00 | 0.00 | 52.13 | 9.53 | 0.00 | 0.07 | 0.93 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 5.16/3.47/8.63 | 3.97 | 0.89 | 0.11 | 0.00 | 0.00 | 10.58 | 1.89 | 0.00 | 0.63 | 0.00 | 0.00 | 31.58 | 36.95 | 0.05 | 0.00 | 1.16 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 6.26/5.53/9.11 | 2.78 | 1.21 | 0.16 | 0.05 | 0.00 | 10.05 | 0.53 | 0.00 | 0.68 | 0.11 | 0.00 | 41.68 | 48.84 | 0.05 | 0.11 | 1.11 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 1.11/4.89/15.42 | 3.38 | 0.05 | 0.00 | 0.00 | 0.00 | 27.74 | 2.89 | 0.00 | 0.16 | 0.11 | 0.00 | 50.47 | 27.63 | 0.05 | 0.00 | 0.11 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 3.42/5.08/6.0 | 1.85 | 0.33 | 0.00 | 0.00 | 0.00 | 16.75 | 3.67 | 0.00 | 0.50 | 0.00 | 0.00 | 21.17 | 25.67 | 0.00 | 0.00 | 0.58 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 6.09/7.65/9.57 | 2.05 | 0.39 | 0.00 | 0.00 | 0.00 | 35.30 | 0.52 | 0.00 | 0.78 | 0.26 | 0.00 | 50.61 | 8.48 | 0.00 | 0.00 | 1.17 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 5.74/5.39/9.22 | 2.78 | 0.43 | 0.09 | 0.00 | 0.00 | 35.87 | 1.74 | 0.00 | 1.04 | 0.52 | 0.00 | 41.65 | 64.91 | 0.00 | 0.04 | 1.00 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 7.45/6.2/7.25 | 2.37 | 0.95 | 0.15 | 0.05 | 0.00 | 5.80 | 1.45 | 0.00 | 1.30 | 0.15 | 0.05 | 28.50 | 81.55 | 0.00 | 0.15 | 1.05 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 1.33/7.33/11.95 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 | 11.76 | 1.52 | 0.00 | 0.33 | 0.33 | 0.00 | 56.76 | 23.24 | 0.00 | 0.00 | 0.29 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 3.57/4.43/8.43 | 2.71 | 0.48 | 0.14 | 0.00 | 0.00 | 3.57 | 0.71 | 0.00 | 0.52 | 0.00 | 0.00 | 30.90 | 34.90 | 0.00 | 0.00 | 0.52 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 1.00 | 0.00 | 0.00 | 0.00 | 19.80 | 0.20 | 0.00 | 1.00 | 0.00 | 0.00 | 45.20 | 13.20 | 0.00 | 0.00 | 2.00 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 7.47/4.05/9.26 | 4.13 | 1.00 | 0.16 | 0.05 | 0.00 | 10.11 | 4.74 | 0.00 | 1.05 | 0.00 | 0.00 | 36.05 | 58.00 | 0.00 | 0.11 | 1.53 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 7.43/4.9/8.62 | 3.28 | 1.14 | 0.43 | 0.10 | 0.05 | 13.33 | 6.76 | 0.00 | 1.14 | 0.00 | 0.05 | 45.76 | 33.90 | 0.05 | 0.05 | 1.86 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 1.57/5.05/14.29 | 3.14 | 0.24 | 0.00 | 0.00 | 0.00 | 8.71 | 0.05 | 0.00 | 0.29 | 0.00 | 0.00 | 40.95 | 32.81 | 0.00 | 0.05 | 0.19 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 3.8/4.45/6.7 | 2.36 | 0.10 | 0.00 | 0.00 | 0.00 | 11.95 | 2.40 | 0.00 | 0.85 | 0.00 | 0.00 | 30.05 | 22.45 | 0.10 | 0.05 | 0.30 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 5.53/3.82/12.47 | 4.71 | 0.47 | 0.00 | 0.00 | 0.00 | 22.94 | 0.06 | 0.00 | 1.29 | 0.12 | 0.00 | 38.06 | 13.65 | 0.00 | 0.06 | 1.00 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 6.3/4.25/9.7 | 3.76 | 0.95 | 0.15 | 0.00 | 0.00 | 31.20 | 0.90 | 0.00 | 1.05 | 0.15 | 0.00 | 54.50 | 81.55 | 0.00 | 0.10 | 0.90 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 10.25/4.95/7.8 | 3.65 | 1.70 | 0.40 | 0.00 | 0.00 | 17.00 | 0.15 | 0.00 | 2.60 | 0.00 | 0.05 | 50.35 | 39.40 | 0.10 | 0.10 | 1.40 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 1.45/4.85/14.5 | 3.29 | 0.05 | 0.00 | 0.00 | 0.00 | 11.70 | 0.05 | 0.00 | 0.10 | 0.05 | 0.00 | 71.80 | 19.15 | 0.00 | 0.00 | 0.50 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 4.67/6.48/5.43 | 1.56 | 0.48 | 0.14 | 0.05 | 0.00 | 7.90 | 0.24 | 0.00 | 0.71 | 0.00 | 0.00 | 49.62 | 10.19 | 0.05 | 0.14 | 1.00 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 6.96/4.74/9.17 | 3.40 | 0.78 | 0.22 | 0.09 | 0.00 | 10.30 | 1.83 | 0.00 | 1.13 | 0.00 | 0.00 | 37.17 | 64.87 | 0.04 | 0.04 | 1.13 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 4.13/6.0/11.09 | 2.54 | 0.13 | 0.04 | 0.00 | 0.00 | 4.09 | 0.35 | 0.00 | 0.83 | 0.00 | 0.00 | 51.74 | 11.00 | 0.00 | 0.13 | 0.48 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 2.57/6.26/13.57 | 2.58 | 0.30 | 0.13 | 0.00 | 0.00 | 16.57 | 1.87 | 0.00 | 0.26 | 0.00 | 0.00 | 44.78 | 39.17 | 0.04 | 0.00 | 0.48 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 30.89 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 47.44 | 17.11 | 0.11 | 0.00 | 0.22 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 0.83 | 0.00 | 0.00 | 0.00 | 29.50 | 1.33 | 0.00 | 2.33 | 1.00 | 0.00 | 102.00 | 28.50 | 0.00 | 0.00 | 1.83 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 5.5/4.36/7.36 | 2.95 | 0.50 | 0.07 | 0.00 | 0.00 | 58.71 | 3.43 | 0.00 | 1.00 | 0.00 | 0.29 | 26.86 | 50.07 | 0.00 | 0.07 | 0.71 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.50 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 53.50 | 1.00 | 0.00 | 0.00 | 0.50 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 4.93/4.57/7.21 | 2.66 | 0.29 | 0.14 | 0.07 | 0.00 | 3.64 | 0.64 | 0.00 | 1.21 | 0.07 | 0.00 | 41.07 | 76.00 | 0.00 | 0.07 | 1.00 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 1.33 | 0.33 | 0.00 | 0.00 | 6.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.00 | 59.00 | 85.00 | 0.33 | 0.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 0.67 | 0.00 | 0.00 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 | 12.67 | 0.00 | 0.00 | 1.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 0.20 | 0.00 | 0.00 | 0.00 | 41.20 | 4.10 | 0.00 | 0.50 | 0.00 | 0.00 | 37.60 | 13.70 | 0.00 | 0.00 | 0.60 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 3.22/6.0/9.67 | 2.15 | 0.33 | 0.00 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 0.44 | 1.11 | 0.00 | 30.44 | 41.00 | 0.00 | 0.11 | 0.67 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 10.21/5.0/5.93 | 3.23 | 1.86 | 0.50 | 0.14 | 0.07 | 33.79 | 5.93 | 0.00 | 2.64 | 0.00 | 0.14 | 53.43 | 31.71 | 0.00 | 0.07 | 1.50 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 0.50 | 0.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 27.50 | 0.00 | 0.50 | 1.50 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 9.17/5.5/4.5 | 2.49 | 1.33 | 0.50 | 0.33 | 0.00 | 6.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 68.33 | 17.17 | 0.00 | 0.00 | 2.33 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2.0/7.0/6.0 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.00 | 44.00 | 0.00 | 0.00 | 1.00 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 5.0/1.5/4.5 | 6.33 | 0.50 | 0.00 | 0.00 | 0.00 | 22.50 | 4.00 | 0.00 | 2.00 | 0.50 | 0.00 | 53.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute