Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Double Kills | Triple Kills | Quadra Kills | Penta Kills | Total Pings | Enemy Missing Pings | Ability Uses | Kills Near Enemy Turret | Fist Bump Participation | Quick Cleanse | Skillshots Dodged | Skillshots Hit | Survived Single Digit Hp Count | Takedowns In Alcove | Outnumbered Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 7.59/4.47/5.47 | 2.92 | 0.94 | 0.18 | 0.00 | 0.00 | 8.59 | 1.94 | 0.00 | 1.71 | 0.29 | 0.00 | 33.47 | 12.00 | 0.00 | 0.06 | 1.76 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 3.87/3.93/11.8 | 3.99 | 0.20 | 0.00 | 0.00 | 0.00 | 18.60 | 2.67 | 0.00 | 0.60 | 0.00 | 0.00 | 37.67 | 7.27 | 0.00 | 0.20 | 0.47 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 4.87/2.93/8.13 | 4.44 | 0.73 | 0.20 | 0.00 | 0.00 | 13.07 | 0.67 | 0.00 | 0.80 | 0.00 | 0.00 | 39.60 | 80.00 | 0.00 | 0.00 | 1.07 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 8.25/5.0/9.5 | 3.55 | 1.42 | 0.17 | 0.00 | 0.00 | 35.50 | 3.50 | 0.00 | 2.00 | 0.08 | 0.00 | 36.08 | 53.92 | 0.00 | 0.08 | 1.50 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 1.8/5.13/13.33 | 2.95 | 0.07 | 0.00 | 0.00 | 0.00 | 4.60 | 0.07 | 0.00 | 0.27 | 0.00 | 0.00 | 44.00 | 20.47 | 0.13 | 0.00 | 0.40 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 3.89/5.44/10.44 | 2.63 | 0.22 | 0.00 | 0.00 | 0.00 | 6.78 | 2.00 | 0.00 | 0.44 | 3.78 | 0.00 | 57.11 | 16.11 | 0.11 | 0.00 | 0.89 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 5.95/5.6/10.75 | 2.98 | 0.85 | 0.15 | 0.05 | 0.00 | 39.95 | 3.65 | 0.00 | 1.00 | 67.50 | 0.00 | 57.75 | 15.05 | 0.05 | 0.05 | 0.80 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 5.06/5.88/7.24 | 2.09 | 0.41 | 0.18 | 0.00 | 0.00 | 18.71 | 0.29 | 0.00 | 0.82 | 0.12 | 0.00 | 49.35 | 64.88 | 0.06 | 0.06 | 1.00 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 5.0/6.35/8.59 | 2.14 | 0.47 | 0.12 | 0.06 | 0.00 | 11.35 | 1.71 | 0.00 | 0.76 | 2.76 | 0.06 | 46.24 | 52.88 | 0.00 | 0.12 | 0.59 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 1.0/4.93/15.57 | 3.36 | 0.14 | 0.00 | 0.00 | 0.00 | 12.50 | 0.29 | 0.00 | 0.14 | 1.36 | 0.00 | 67.07 | 34.93 | 0.00 | 0.00 | 0.50 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 4.07/6.67/6.8 | 1.63 | 0.40 | 0.20 | 0.00 | 0.00 | 13.13 | 4.80 | 0.00 | 0.80 | 0.13 | 0.00 | 47.07 | 21.07 | 0.07 | 0.00 | 1.33 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 3.31/6.0/12.31 | 2.60 | 0.15 | 0.00 | 0.00 | 0.00 | 19.46 | 0.00 | 0.00 | 0.31 | 0.38 | 0.00 | 50.62 | 17.69 | 0.00 | 0.00 | 0.77 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 3.87/5.53/8.87 | 2.30 | 0.40 | 0.00 | 0.00 | 0.00 | 2.40 | 1.60 | 0.00 | 0.73 | 0.33 | 0.00 | 43.33 | 49.60 | 0.00 | 0.00 | 0.73 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 10.53/4.93/5.6 | 3.27 | 2.13 | 0.60 | 0.13 | 0.00 | 4.80 | 1.07 | 0.00 | 1.80 | 0.67 | 0.00 | 48.40 | 35.73 | 0.07 | 0.40 | 1.93 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.82/6.94/13.47 | 2.06 | 0.06 | 0.00 | 0.00 | 0.00 | 8.18 | 0.41 | 0.00 | 0.12 | 1.18 | 0.00 | 48.47 | 17.94 | 0.00 | 0.00 | 0.00 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 18.25 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 1.25 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 7.07/3.57/7.64 | 4.12 | 0.71 | 0.00 | 0.00 | 0.00 | 54.29 | 7.79 | 0.00 | 2.21 | 0.07 | 0.00 | 42.36 | 25.00 | 0.07 | 0.00 | 1.07 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 2.57/2.21/10.5 | 5.91 | 0.21 | 0.00 | 0.00 | 0.00 | 11.57 | 3.64 | 0.00 | 0.36 | 0.00 | 0.00 | 25.50 | 48.64 | 0.14 | 0.00 | 0.21 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 7.07/4.14/6.29 | 3.23 | 0.71 | 0.21 | 0.14 | 0.07 | 17.64 | 2.21 | 0.00 | 2.29 | 0.07 | 0.00 | 32.93 | 42.57 | 0.07 | 0.07 | 1.14 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.83/3.92/11.17 | 3.06 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 2.08 | 0.00 | 0.25 | 0.17 | 0.25 | 27.92 | 44.08 | 0.00 | 0.00 | 0.08 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 7.36/3.86/6.93 | 3.70 | 0.64 | 0.07 | 0.00 | 0.00 | 17.43 | 3.57 | 0.00 | 2.86 | 0.50 | 0.00 | 50.64 | 10.71 | 0.00 | 0.00 | 1.50 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 5.67/4.13/13.13 | 4.55 | 0.73 | 0.00 | 0.00 | 0.00 | 15.93 | 0.53 | 0.00 | 1.73 | 2.73 | 0.00 | 45.40 | 20.47 | 0.00 | 0.27 | 1.13 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 6.27/5.13/10.33 | 3.24 | 0.60 | 0.00 | 0.00 | 0.00 | 10.80 | 3.13 | 0.00 | 1.73 | 6.60 | 0.00 | 36.07 | 81.73 | 0.00 | 0.07 | 1.07 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 9.67/4.13/9.2 | 4.57 | 1.93 | 0.33 | 0.13 | 0.00 | 19.67 | 2.20 | 0.00 | 2.80 | 5.07 | 0.00 | 30.47 | 74.07 | 0.00 | 0.07 | 0.80 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 1.73/5.07/15.67 | 3.43 | 0.07 | 0.00 | 0.00 | 0.00 | 8.13 | 1.13 | 0.00 | 0.67 | 1.73 | 0.00 | 54.27 | 20.73 | 0.00 | 0.00 | 0.00 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 6.17/4.42/6.75 | 2.92 | 0.75 | 0.08 | 0.00 | 0.00 | 8.08 | 0.33 | 0.00 | 1.67 | 0.42 | 0.00 | 61.50 | 23.75 | 0.00 | 0.08 | 1.17 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 4.6/3.7/11.2 | 4.27 | 0.40 | 0.10 | 0.00 | 0.00 | 9.90 | 0.10 | 0.00 | 0.50 | 0.00 | 0.00 | 54.00 | 8.40 | 0.00 | 0.10 | 0.60 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 4.83/3.5/7.5 | 3.52 | 0.75 | 0.08 | 0.00 | 0.00 | 8.00 | 0.92 | 0.00 | 0.58 | 0.00 | 0.00 | 34.42 | 33.58 | 0.08 | 0.00 | 0.83 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 6.0/5.67/7.83 | 2.44 | 1.42 | 0.08 | 0.00 | 0.00 | 6.75 | 0.42 | 0.00 | 0.67 | 0.17 | 0.00 | 39.50 | 43.33 | 0.00 | 0.08 | 1.00 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 1.0/4.92/14.5 | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 27.50 | 3.67 | 0.00 | 0.17 | 0.17 | 0.00 | 50.92 | 30.50 | 0.08 | 0.00 | 0.08 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 3.5/5.67/3.67 | 1.26 | 0.33 | 0.00 | 0.00 | 0.00 | 13.83 | 3.83 | 0.00 | 0.17 | 0.00 | 0.00 | 28.00 | 21.17 | 0.00 | 0.00 | 0.50 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 6.71/8.43/9.43 | 1.91 | 0.43 | 0.00 | 0.00 | 0.00 | 37.86 | 0.71 | 0.00 | 0.93 | 0.29 | 0.00 | 53.21 | 7.00 | 0.00 | 0.00 | 1.14 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 6.07/5.79/9.71 | 2.73 | 0.36 | 0.07 | 0.00 | 0.00 | 36.86 | 2.07 | 0.00 | 1.29 | 0.50 | 0.00 | 38.29 | 70.43 | 0.00 | 0.00 | 1.21 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 7.14/6.36/7.43 | 2.29 | 0.93 | 0.14 | 0.07 | 0.00 | 6.50 | 1.50 | 0.00 | 1.14 | 0.21 | 0.07 | 33.57 | 86.79 | 0.00 | 0.14 | 1.07 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 1.25/8.67/11.92 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 1.00 | 0.00 | 0.42 | 0.25 | 0.00 | 58.08 | 21.75 | 0.00 | 0.00 | 0.42 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 3.8/4.47/8.67 | 2.79 | 0.67 | 0.20 | 0.00 | 0.00 | 4.33 | 1.00 | 0.00 | 0.60 | 0.00 | 0.00 | 35.47 | 28.53 | 0.00 | 0.00 | 0.73 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 1.00 | 0.00 | 0.00 | 0.00 | 19.80 | 0.20 | 0.00 | 1.00 | 0.00 | 0.00 | 45.20 | 13.20 | 0.00 | 0.00 | 2.00 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 7.15/4.31/10.15 | 4.01 | 1.00 | 0.15 | 0.08 | 0.00 | 11.77 | 5.23 | 0.00 | 1.00 | 0.00 | 0.00 | 33.38 | 72.23 | 0.00 | 0.08 | 1.46 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 9.07/4.8/6.73 | 3.29 | 1.60 | 0.60 | 0.13 | 0.07 | 14.40 | 7.60 | 0.00 | 1.47 | 0.00 | 0.07 | 44.67 | 44.40 | 0.07 | 0.07 | 2.47 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 1.53/5.0/14.67 | 3.24 | 0.27 | 0.00 | 0.00 | 0.00 | 10.00 | 0.07 | 0.00 | 0.27 | 0.00 | 0.00 | 47.87 | 38.07 | 0.00 | 0.07 | 0.20 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 3.8/4.6/7.4 | 2.43 | 0.07 | 0.00 | 0.00 | 0.00 | 12.80 | 2.47 | 0.00 | 0.87 | 0.00 | 0.00 | 32.07 | 24.00 | 0.07 | 0.07 | 0.40 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 6.08/3.92/12.0 | 4.61 | 0.42 | 0.00 | 0.00 | 0.00 | 21.67 | 0.00 | 0.00 | 1.17 | 0.17 | 0.00 | 34.42 | 14.33 | 0.00 | 0.00 | 0.92 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 6.73/4.47/10.47 | 3.85 | 1.00 | 0.20 | 0.00 | 0.00 | 32.00 | 0.73 | 0.00 | 1.20 | 0.20 | 0.00 | 47.47 | 95.20 | 0.00 | 0.00 | 0.80 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 9.93/5.33/7.8 | 3.33 | 1.87 | 0.47 | 0.00 | 0.00 | 17.47 | 0.20 | 0.00 | 2.67 | 0.00 | 0.07 | 50.47 | 39.87 | 0.13 | 0.07 | 1.53 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 1.47/4.93/15.0 | 3.34 | 0.07 | 0.00 | 0.00 | 0.00 | 12.27 | 0.07 | 0.00 | 0.07 | 0.07 | 0.00 | 60.67 | 19.53 | 0.00 | 0.00 | 0.53 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 5.07/6.21/6.43 | 1.85 | 0.57 | 0.21 | 0.07 | 0.00 | 8.21 | 0.21 | 0.00 | 0.79 | 0.00 | 0.00 | 55.07 | 10.29 | 0.07 | 0.07 | 1.00 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 7.64/4.36/10.79 | 4.23 | 1.00 | 0.21 | 0.07 | 0.00 | 11.93 | 2.07 | 0.00 | 1.50 | 0.00 | 0.00 | 36.86 | 67.07 | 0.00 | 0.07 | 1.36 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 4.64/5.79/13.36 | 3.11 | 0.14 | 0.07 | 0.00 | 0.00 | 4.07 | 0.50 | 0.00 | 1.14 | 0.00 | 0.00 | 65.43 | 14.21 | 0.00 | 0.14 | 0.43 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 3.71/5.93/13.5 | 2.90 | 0.50 | 0.21 | 0.00 | 0.00 | 14.79 | 2.29 | 0.00 | 0.36 | 0.00 | 0.00 | 52.86 | 49.36 | 0.07 | 0.00 | 0.79 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 30.89 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 47.44 | 17.11 | 0.11 | 0.00 | 0.22 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 0.83 | 0.00 | 0.00 | 0.00 | 29.50 | 1.33 | 0.00 | 2.33 | 1.00 | 0.00 | 102.00 | 28.50 | 0.00 | 0.00 | 1.83 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 6.25/4.62/7.0 | 2.87 | 0.62 | 0.00 | 0.00 | 0.00 | 61.62 | 4.88 | 0.00 | 1.25 | 0.00 | 0.25 | 32.25 | 49.75 | 0.00 | 0.00 | 1.00 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.50 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 53.50 | 1.00 | 0.00 | 0.00 | 0.50 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 4.78/5.11/5.56 | 2.02 | 0.33 | 0.22 | 0.11 | 0.00 | 3.11 | 0.67 | 0.00 | 1.44 | 0.11 | 0.00 | 43.11 | 71.22 | 0.00 | 0.11 | 0.89 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 1.33 | 0.33 | 0.00 | 0.00 | 6.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.00 | 59.00 | 85.00 | 0.33 | 0.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 0.67 | 0.00 | 0.00 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 | 12.67 | 0.00 | 0.00 | 1.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 0.20 | 0.00 | 0.00 | 0.00 | 41.20 | 4.10 | 0.00 | 0.50 | 0.00 | 0.00 | 37.60 | 13.70 | 0.00 | 0.00 | 0.60 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 3.0/6.83/11.83 | 2.17 | 0.17 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.33 | 0.83 | 0.00 | 19.67 | 27.67 | 0.00 | 0.17 | 0.83 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 15.6/4.4/8.2 | 5.41 | 3.00 | 1.20 | 0.20 | 0.00 | 52.80 | 7.20 | 0.00 | 3.60 | 0.00 | 0.00 | 92.20 | 38.40 | 0.00 | 0.00 | 2.00 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 0.50 | 0.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 27.50 | 0.00 | 0.50 | 1.50 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute