Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Total Damage Dealt To Champions | Magic Damage Dealt To Champions | Physical Damage Dealt To Champions | True Damage Dealt To Champions | Solo Kills | Kill Participation | Team Damage Percentage | First Blood Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 7.59/4.47/5.47 | 2.92 | 35213.94 | 7887.71 | 24611.76 | 2713.71 | 2.59 | 0.51 | 0.30 | 0.12 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 3.87/3.93/11.8 | 3.99 | 13896.00 | 5977.20 | 6620.47 | 1297.33 | 0.60 | 0.61 | 0.12 | 0.00 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 4.87/2.93/8.13 | 4.44 | 28243.27 | 27267.13 | 818.27 | 157.00 | 0.67 | 0.52 | 0.24 | 0.13 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 8.25/5.0/9.5 | 3.55 | 32156.25 | 6736.92 | 24379.75 | 1038.33 | 0.33 | 0.61 | 0.25 | 0.25 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 1.8/5.13/13.33 | 2.95 | 8753.53 | 6720.47 | 1329.87 | 702.60 | 0.27 | 0.58 | 0.07 | 0.13 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 3.89/5.44/10.44 | 2.63 | 27214.89 | 20250.33 | 6063.22 | 900.56 | 1.00 | 0.51 | 0.18 | 0.22 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 5.95/5.6/10.75 | 2.98 | 26475.55 | 14040.40 | 11067.20 | 1367.10 | 0.75 | 0.68 | 0.21 | 0.15 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 5.06/5.88/7.24 | 2.09 | 31221.94 | 20110.59 | 9367.88 | 1742.41 | 0.76 | 0.54 | 0.26 | 0.06 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 5.0/6.35/8.59 | 2.14 | 31333.24 | 9690.00 | 20190.35 | 1451.94 | 0.29 | 0.54 | 0.23 | 0.18 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 1.0/4.93/15.57 | 3.36 | 8833.57 | 7188.14 | 1411.14 | 233.50 | 0.07 | 0.67 | 0.07 | 0.00 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 4.07/6.67/6.8 | 1.63 | 23581.53 | 5681.60 | 14580.27 | 3318.73 | 1.00 | 0.46 | 0.23 | 0.07 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 3.31/6.0/12.31 | 2.60 | 15192.08 | 3350.00 | 10263.69 | 1577.62 | 0.23 | 0.76 | 0.14 | 0.00 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 3.87/5.53/8.87 | 2.30 | 24647.80 | 22783.40 | 1170.33 | 693.27 | 0.13 | 0.54 | 0.22 | 0.00 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 10.53/4.93/5.6 | 3.27 | 36184.80 | 8543.53 | 25680.60 | 1959.53 | 0.73 | 0.66 | 0.31 | 0.27 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.82/6.94/13.47 | 2.06 | 10909.53 | 7017.53 | 2904.53 | 986.53 | 0.12 | 0.62 | 0.10 | 0.00 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 26501.00 | 2963.00 | 21160.50 | 2376.75 | 2.00 | 0.70 | 0.23 | 0.00 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 7.07/3.57/7.64 | 4.12 | 21111.36 | 11473.71 | 7617.21 | 2019.21 | 0.57 | 0.68 | 0.22 | 0.14 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 2.57/2.21/10.5 | 5.91 | 13302.21 | 11694.36 | 860.57 | 746.64 | 0.29 | 0.54 | 0.14 | 0.00 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 7.07/4.14/6.29 | 3.23 | 27648.57 | 2295.71 | 21405.36 | 3946.86 | 0.43 | 0.54 | 0.27 | 0.07 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.83/3.92/11.17 | 3.06 | 9047.08 | 7004.75 | 1595.17 | 446.25 | 0.08 | 0.51 | 0.09 | 0.08 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 7.36/3.86/6.93 | 3.70 | 34589.57 | 5203.07 | 22312.93 | 7072.86 | 2.50 | 0.45 | 0.25 | 0.29 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 5.67/4.13/13.13 | 4.55 | 23107.40 | 12177.20 | 8443.33 | 2486.00 | 0.27 | 0.63 | 0.18 | 0.07 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 6.27/5.13/10.33 | 3.24 | 29006.33 | 23649.47 | 4878.13 | 478.00 | 1.67 | 0.54 | 0.23 | 0.00 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 9.67/4.13/9.2 | 4.57 | 36409.07 | 8876.67 | 27018.20 | 513.13 | 0.20 | 0.63 | 0.28 | 0.13 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 1.73/5.07/15.67 | 3.43 | 9262.73 | 5923.73 | 1906.40 | 1431.80 | 0.00 | 0.58 | 0.07 | 0.00 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 6.17/4.42/6.75 | 2.92 | 32532.83 | 5319.83 | 25565.67 | 1646.58 | 1.42 | 0.53 | 0.30 | 0.33 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 4.6/3.7/11.2 | 4.27 | 17029.70 | 8390.00 | 7453.20 | 1185.50 | 0.20 | 0.68 | 0.16 | 0.20 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 4.83/3.5/7.5 | 3.52 | 26984.25 | 25221.75 | 570.17 | 1191.25 | 0.50 | 0.53 | 0.24 | 0.00 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 6.0/5.67/7.83 | 2.44 | 21441.25 | 5153.83 | 15568.25 | 718.42 | 0.33 | 0.60 | 0.21 | 0.17 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 1.0/4.92/14.5 | 3.15 | 8729.75 | 6662.17 | 1476.25 | 590.50 | 0.00 | 0.67 | 0.08 | 0.00 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 3.5/5.67/3.67 | 1.26 | 16757.33 | 9391.67 | 5836.17 | 1528.50 | 0.33 | 0.35 | 0.18 | 0.00 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 6.71/8.43/9.43 | 1.91 | 21504.50 | 5228.07 | 15181.29 | 1094.36 | 0.86 | 0.65 | 0.17 | 0.07 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 6.07/5.79/9.71 | 2.73 | 34178.29 | 28031.07 | 5301.64 | 844.79 | 1.07 | 0.60 | 0.27 | 0.14 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 7.14/6.36/7.43 | 2.29 | 31447.86 | 5984.57 | 22155.79 | 3306.50 | 0.57 | 0.56 | 0.24 | 0.07 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 1.25/8.67/11.92 | 1.52 | 12448.00 | 8744.33 | 2122.08 | 1580.75 | 0.00 | 0.57 | 0.11 | 0.00 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 3.8/4.47/8.67 | 2.79 | 16794.07 | 9327.47 | 6827.80 | 638.33 | 0.47 | 0.51 | 0.16 | 0.20 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 26137.20 | 8979.00 | 14988.20 | 2169.00 | 0.40 | 0.56 | 0.20 | 0.40 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 7.15/4.31/10.15 | 4.01 | 30778.62 | 24720.46 | 4174.85 | 1882.46 | 1.15 | 0.63 | 0.27 | 0.00 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 9.07/4.8/6.73 | 3.29 | 34808.73 | 7299.60 | 25522.33 | 1985.80 | 1.80 | 0.59 | 0.32 | 0.27 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 1.53/5.0/14.67 | 3.24 | 8357.07 | 4770.80 | 3094.87 | 490.80 | 0.00 | 0.61 | 0.08 | 0.07 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 3.8/4.6/7.4 | 2.43 | 20728.53 | 8396.07 | 11064.07 | 1267.67 | 1.40 | 0.41 | 0.18 | 0.20 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 6.08/3.92/12.0 | 4.61 | 18094.83 | 12207.42 | 4726.17 | 1160.25 | 0.75 | 0.67 | 0.16 | 0.17 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 6.73/4.47/10.47 | 3.85 | 29716.20 | 28064.47 | 1139.47 | 511.33 | 0.80 | 0.61 | 0.28 | 0.00 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 9.93/5.33/7.8 | 3.33 | 34261.40 | 3054.20 | 28046.33 | 3160.00 | 0.40 | 0.62 | 0.31 | 0.00 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 1.47/4.93/15.0 | 3.34 | 9145.27 | 6927.27 | 1527.27 | 689.80 | 0.20 | 0.59 | 0.08 | 0.00 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 5.07/6.21/6.43 | 1.85 | 26117.93 | 6265.71 | 17202.36 | 2649.14 | 0.86 | 0.42 | 0.20 | 0.07 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 7.64/4.36/10.79 | 4.23 | 36097.86 | 32788.21 | 970.36 | 2338.50 | 0.64 | 0.68 | 0.28 | 0.14 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 4.64/5.79/13.36 | 3.11 | 20404.36 | 8404.36 | 10659.29 | 1340.00 | 0.57 | 0.67 | 0.16 | 0.21 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 3.71/5.93/13.5 | 2.90 | 22870.36 | 12838.71 | 9051.57 | 979.36 | 0.07 | 0.61 | 0.19 | 0.07 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 7523.44 | 5048.00 | 1695.78 | 779.11 | 0.11 | 0.54 | 0.07 | 0.11 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 39547.83 | 20776.67 | 14251.50 | 4518.50 | 1.17 | 0.64 | 0.25 | 0.00 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 6.25/4.62/7.0 | 2.87 | 26397.50 | 1488.62 | 23974.38 | 933.75 | 0.25 | 0.58 | 0.23 | 0.00 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 17882.50 | 4835.50 | 10372.50 | 2673.00 | 0.00 | 0.62 | 0.11 | 0.00 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 4.78/5.11/5.56 | 2.02 | 26334.44 | 15690.78 | 8466.44 | 2176.22 | 1.22 | 0.49 | 0.26 | 0.11 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 26450.00 | 4643.33 | 21430.33 | 375.33 | 0.00 | 0.59 | 0.32 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 12235.67 | 7730.33 | 3670.00 | 835.00 | 0.00 | 0.58 | 0.13 | 0.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 15525.00 | 5294.10 | 8654.80 | 1575.30 | 0.30 | 0.66 | 0.16 | 0.10 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 3.0/6.83/11.83 | 2.17 | 28279.83 | 15680.83 | 12219.83 | 378.33 | 0.33 | 0.51 | 0.19 | 0.17 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 15.6/4.4/8.2 | 5.41 | 52907.40 | 5915.00 | 45518.80 | 1472.80 | 0.40 | 0.72 | 0.36 | 0.20 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 17895.50 | 5099.50 | 12323.00 | 473.00 | 1.00 | 0.64 | 0.27 | 0.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute