Game 1WINNERDOT
DOT
WIN211010
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 5/4/62.8 KDA | 212 | 14,082 | ||
| CoNArtisT#NA1 | 1/7/111.7 KDA | 149 | 10,249 | ||
| Nectarishee#wut | 16/3/26.0 KDA | 197 | 17,297 | ||
| BBC Abel Avellan#asts | 1/6/183.2 KDA | 26 | 8,285 |
IQ
LOSS10301
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Bonegarud#NA1 | 2/4/72.2 KDA | 227 | 10,836 | ||
| NunyuhBusiness#Nunyu | 3/5/102.6 KDA | 168 | 10,628 | ||
| Rihie#Gruul | 7/2/45.5 KDA | 179 | 11,522 | ||
| YouCantReecist#NA1 | 11/8/01.4 KDA | 202 | 13,321 | ||
| ZestyQueso#Queso | 2/8/101.5 KDA | 21 | 7,400 |
Game 2WINNERIQ
DOT
LOSS30300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 1/5/61.4 KDA | 294 | 15,212 | ||
| CoNArtisT#NA1 | 5/10/20.7 KDA | 216 | 14,551 | ||
| Nectarishee#wut | 5/3/115.3 KDA | 386 | 18,404 | ||
| BBC Abel Avellan#asts | 3/8/101.6 KDA | 29 | 10,677 |
IQ
WIN441141
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Bonegarud#NA1 | 6/4/52.8 KDA | 379 | 20,737 | ||
| NunyuhBusiness#Nunyu | 1/1/2021.0 KDA | 218 | 16,762 | ||
| Rihie#Gruul | 12/3/86.7 KDA | 321 | 23,297 | ||
| YouCantReecist#NA1 | 8/6/82.7 KDA | 415 | 21,771 | ||
| ZestyQueso#Queso | 1/4/133.5 KDA | 55 | 13,044 |
Game 3WINNERIQ
DOT
LOSS32810
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Bonegarud#NA1 | 1/4/123.2 KDA | 378 | 17,682 | ||
| NunyuhBusiness#Nunyu | 5/12/131.5 KDA | 213 | 15,600 | ||
| Rihie#Gruul | 12/5/33.0 KDA | 350 | 22,783 | ||
| YouCantReecist#NA1 | 11/9/72.0 KDA | 383 | 21,382 | ||
| ZestyQueso#Queso | 2/11/181.8 KDA | 24 | 11,030 |
IQ
WIN41711
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 5/6/102.5 KDA | 295 | 16,868 | ||
| CoNArtisT#NA1 | 4/5/276.2 KDA | 226 | 15,421 | ||
| Nectarishee#wut | 13/6/83.5 KDA | 377 | 19,915 | ||
| BBC Abel Avellan#asts | 1/6/305.2 KDA | 40 | 11,408 |

