Game 1WINNERCR
Nord
LOSS00000
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 0/10/60.6 KDA | 118 | 6,538 | ||
| MacMang#NA1 | 1/6/71.3 KDA | 135 | 6,676 | ||
| Leximity#NA1 | 5/5/41.8 KDA | 161 | 9,065 | ||
| Zeid#NA1 | 2/8/71.1 KDA | 23 | 6,551 | ||
| StevenChet#NA1 | 5/7/31.1 KDA | 123 | 8,970 |
CR
WIN201131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Kerress#NA1 | 4/2/44.0 KDA | 169 | 9,665 | ||
| Burny#Jojo | 10/2/68.0 KDA | 204 | 13,206 | ||
| erik29#NA1 | 5/5/113.2 KDA | 158 | 10,016 | ||
| Chedd#NA1 | 0/3/206.7 KDA | 20 | 7,899 |
Game 2WINNERCR
Nord
LOSS00201
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| erik29#NA1 | 1/3/248.3 KDA | 175 | 11,556 | ||
| Burny#Jojo | 14/6/93.8 KDA | 197 | 15,619 | ||
| Kerress#NA1 | 9/4/33.0 KDA | 207 | 13,250 | ||
| Chedd#NA1 | 0/5/173.4 KDA | 26 | 8,087 |
CR
WIN31910
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 4/10/61.0 KDA | 179 | 10,274 | ||
| Leximity#NA1 | 5/8/91.8 KDA | 139 | 9,725 | ||
| StevenChet#NA1 | 3/6/61.5 KDA | 173 | 9,427 | ||
| Zeid#NA1 | 5/8/41.1 KDA | 144 | 10,256 | ||
| MacMang#NA1 | 3/6/142.8 KDA | 26 | 8,091 |
