2 - 1
PDX
🐉 4👹 0🏰 10💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 2 | 4 | 12 | 197 | 12,465 | ||
| Yinami#ako | 3 | 4 | 16 | 223 | 13,721 | ||
| PDX blitzsprite#NA12 | 12 | 6 | 7 | 240 | 18,507 |
WTF
🐉 1👹 3🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 5 | 4 | 10 | 292 | 17,127 | ||
| Hero Stratos#HERO | 4 | 9 | 13 | 207 | 15,039 | ||
| SpeedDemonKage#NA1 | 3 | 7 | 8 | 177 | 13,076 | ||
| Lelouch#SHEN | 1 | 5 | 20 | 14 | 11,681 |
WTF
🐉 3👹 1🏰 6💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 2 | 5 | 4 | 312 | 15,412 | ||
| Hero Stratos#HERO | 4 | 11 | 12 | 202 | 14,744 | ||
| SpeedDemonKage#NA1 | 2 | 5 | 7 | 213 | 12,356 | ||
| Lelouch#SHEN | 1 | 4 | 17 | 25 | 9,365 |
PDX
🐉 2👹 1🏰 11💎 5🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 4 | 3 | 9 | 281 | 17,581 | ||
| Yinami#ako | 7 | 5 | 7 | 289 | 15,969 | ||
| PDX blitzsprite#NA12 | 5 | 1 | 8 | 247 | 13,633 |
PDX
🐉 2👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 3 | 4 | 8 | 254 | 12,508 | ||
| Yinami#ako | 2 | 8 | 17 | 176 | 11,282 | ||
| PDX blitzsprite#NA12 | 12 | 3 | 5 | 237 | 15,401 |
WTF
🐉 3👹 1🏰 8💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 5 | 3 | 16 | 293 | 16,714 | ||
| Hero Stratos#HERO | 2 | 8 | 14 | 244 | 13,454 | ||
| SpeedDemonKage#NA1 | 5 | 5 | 6 | 216 | 13,156 | ||
| Lelouch#SHEN | 1 | 3 | 23 | 14 | 9,430 |