Game 1WINNERIQ
TWO
LOSS
20300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 7/7/21.3 KDA | 224 | 13,031 |
|
|
|
Slamurai Jack#NA1 | 2/12/131.2 KDA | 168 | 10,506 |
|
|
|
Vixperion#NA1 | 5/6/82.2 KDA | 216 | 12,503 |
|
|
|
Awesominator54#NA1 | 3/7/81.6 KDA | 219 | 12,005 |
|
|
|
ell#NA1 | 3/6/112.3 KDA | 38 | 9,259 |
|
IQ
WIN
31911
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Bonegarud#NA1 | 9/3/178.7 KDA | 205 | 14,312 |
|
|
|
NunyuhBusiness#Nunyu | 4/1/3034.0 KDA | 175 | 13,129 |
|
|
|
Rihie#Gruul | 7/6/214.7 KDA | 181 | 12,835 |
|
|
|
YouCantReecist#NA1 | 17/5/125.8 KDA | 215 | 16,759 |
|
|
|
ZestyQueso#Queso | 1/5/326.6 KDA | 24 | 9,931 |
|
Game 2WINNERIQ
TWO
LOSS
30300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Bonegarud#NA1 | 2/6/71.5 KDA | 211 | 11,472 |
|
|
|
NunyuhBusiness#Nunyu | 3/2/2212.5 KDA | 190 | 12,829 |
|
|
|
Rihie#Gruul | 7/3/74.7 KDA | 259 | 16,841 |
|
|
|
YouCantReecist#NA1 | 21/2/513.0 KDA | 302 | 21,221 |
|
|
|
ZestyQueso#Queso | 1/1/2526.0 KDA | 12 | 9,685 |
|
IQ
WIN
211021
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#Jojo | 8/5/22.0 KDA | 291 | 14,986 |
|
|
|
Slamurai Jack#NA1 | 2/8/61.0 KDA | 166 | 10,071 |
|
|
|
Vixperion#NA1 | 2/8/30.6 KDA | 225 | 11,366 |
|
|
|
Awesominator54#NA1 | 2/7/20.6 KDA | 231 | 10,936 |
|
|
|
ell#NA1 | 0/6/91.5 KDA | 42 | 6,954 |
|