2 - 0
PDX
🐉 3👹 1🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 6 | 8 | 9 | 180 | 12,715 | ||
| PDX blitzsprite#NA12 | 9 | 1 | 11 | 249 | 16,097 | ||
| Yinami#ako | 0 | 11 | 14 | 30 | 8,324 |
IQ
🐉 2👹 1🏰 10💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| ZestyQueso#Queso | 6 | 5 | 12 | 231 | 15,122 | ||
| Bonegarud#NA1 | 5 | 5 | 15 | 236 | 14,242 | ||
| Rihie#Gruul | 11 | 7 | 10 | 209 | 15,072 | ||
| YouCantReecist#NA1 | 10 | 6 | 18 | 308 | 17,431 | ||
| NunyuhBusiness#Nunyu | 4 | 7 | 23 | 31 | 10,410 |
IQ
🐉 3👹 1🏰 9💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| ZestyQueso#Queso | 5 | 3 | 4 | 229 | 12,415 | ||
| Bonegarud#NA1 | 6 | 0 | 8 | 217 | 12,368 | ||
| Rihie#Gruul | 6 | 2 | 14 | 189 | 11,929 | ||
| YouCantReecist#NA1 | 7 | 1 | 10 | 220 | 12,845 | ||
| NunyuhBusiness#Nunyu | 2 | 1 | 18 | 40 | 8,488 |
PDX
🐉 1👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 3 | 4 | 3 | 170 | 10,420 | ||
| PDX blitzsprite#NA12 | 1 | 6 | 0 | 163 | 8,235 | ||
| Yinami#ako | 0 | 7 | 4 | 22 | 6,277 |