0 - 2
TWO
🐉 1👹 0🏰 0💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 7 | 7 | 3 | 137 | 10,168 | ||
| Vivian desu#NA1 | 1 | 7 | 7 | 127 | 7,631 | ||
| Vixperion#NA1 | 3 | 6 | 2 | 179 | 9,440 | ||
| Awesominator54#NA1 | 3 | 7 | 6 | 160 | 8,829 | ||
| ell#NA1 | 3 | 7 | 8 | 16 | 6,422 |
PPP
🐉 2👹 0🏰 11💎 3🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 4 | 7 | 162 | 8,919 | ||
| Pyroen#NA1 | 14 | 2 | 11 | 192 | 14,097 | ||
| BiscuitBoy805#NovaL | 15 | 3 | 6 | 195 | 15,692 | ||
| Joobley#NA1 | 3 | 4 | 11 | 161 | 9,805 | ||
| Catalyst Tau#NA1 | 0 | 4 | 15 | 25 | 6,845 |
TWO
🐉 0👹 1🏰 5💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 5 | 8 | 197 | 12,112 | ||
| Pyroen#NA1 | 22 | 7 | 14 | 264 | 22,175 | ||
| BiscuitBoy805#NovaL | 14 | 6 | 13 | 233 | 16,403 | ||
| Joobley#NA1 | 4 | 6 | 7 | 231 | 14,031 | ||
| Catalyst Tau#NA1 | 1 | 6 | 21 | 39 | 10,494 |
PPP
🐉 5👹 1🏰 9💎 4🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 10 | 5 | 10 | 304 | 19,465 | ||
| Vivian desu#NA1 | 7 | 6 | 15 | 280 | 17,897 | ||
| Vixperion#NA1 | 7 | 14 | 6 | 193 | 12,562 | ||
| Awesominator54#NA1 | 5 | 9 | 10 | 213 | 13,560 | ||
| ell#NA1 | 1 | 9 | 22 | 30 | 9,978 |