Game 1WINNERWTF
Nord
LOSS00100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 1/9/40.6 KDA | 87 | 6,326 | ||
| D0nor#NA1 | 2/6/71.5 KDA | 126 | 7,895 | ||
| Leximity#NA1 | 2/4/31.2 KDA | 181 | 8,865 | ||
| Whatisupdough#NA1 | 4/8/41.0 KDA | 193 | 9,819 | ||
| StevenChet#NA1 | 2/8/81.2 KDA | 31 | 6,187 |
WTF
WIN301021
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 8/1/715.0 KDA | 184 | 12,383 | ||
| Hero Stratos#HERO | 7/3/167.7 KDA | 158 | 10,753 | ||
| SpeedDemonKage#NA1 | 3/3/145.7 KDA | 154 | 8,569 | ||
| Lelouch#SHEN | 2/2/2614.0 KDA | 13 | 7,758 |
Game 2WINNERNord
WTF
LOSS10101
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 1/4/61.8 KDA | 157 | 8,820 | ||
| Hero Stratos#HERO | 8/12/41.0 KDA | 142 | 12,954 | ||
| SpeedDemonKage#NA1 | 1/5/122.6 KDA | 167 | 9,467 | ||
| Lelouch#SHEN | 1/10/30.4 KDA | 27 | 6,815 |
Nord
WIN411120
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| StevenChet#NA1 | 6/3/167.3 KDA | 188 | 13,223 | ||
| D0nor#NA1 | 2/2/2614.0 KDA | 38 | 9,513 | ||
| Leximity#NA1 | 4/3/146.0 KDA | 212 | 12,346 | ||
| 900slimes#NA2 | 21/4/118.0 KDA | 231 | 17,370 | ||
| Whatisupdough#NA1 | 8/5/164.8 KDA | 194 | 12,609 |
Game 3WINNERWTF
Nord
LOSS20200
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Leximity#NA1 | 4/3/125.3 KDA | 182 | 10,651 | ||
| StevenChet#NA1 | 1/10/101.1 KDA | 33 | 7,555 | ||
| Whatisupdough#NA1 | 2/10/60.8 KDA | 135 | 8,784 | ||
| 900slimes#NA2 | 0/6/101.7 KDA | 166 | 9,022 | ||
| D0nor#NA1 | 17/5/23.8 KDA | 204 | 16,750 |
WTF
WIN31921
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 12/6/52.8 KDA | 174 | 12,907 | ||
| Hero Stratos#HERO | 5/5/143.8 KDA | 181 | 12,353 | ||
| SpeedDemonKage#NA1 | 5/5/133.6 KDA | 119 | 9,607 | ||
| Lelouch#SHEN | 2/5/224.8 KDA | 23 | 9,244 |
