Game 1WINNERWIR
WIR
WIN311131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Allaeus#NA1 | 5/4/165.2 KDA | 184 | 13,969 | ||
| My Back is Soar#NA1 | 12/5/104.4 KDA | 289 | 19,191 | ||
| rlly bad zed#NA1 | 12/2/810.0 KDA | 238 | 16,258 | ||
| Yrebellion#NA1 | 13/2/2318.0 KDA | 226 | 17,476 | ||
| Xelerox#ONCE | 4/3/3111.7 KDA | 45 | 12,813 |
Nord
LOSS20100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 10/13/20.9 KDA | 262 | 16,446 | ||
| StevenChet#NA1 | 2/8/61.0 KDA | 260 | 13,389 | ||
| D0nor#NA1 | 3/6/41.2 KDA | 232 | 12,570 | ||
| Leximity#NA1 | 1/7/50.9 KDA | 207 | 11,852 | ||
| Zeid#NA1 | 0/12/90.8 KDA | 20 | 8,072 |
Game 2WINNERWIR
WIR
WIN20921
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Allaeus#NA1 | 4/4/52.2 KDA | 198 | 11,285 | ||
| My Back is Soar#NA1 | 10/6/62.7 KDA | 224 | 14,534 | ||
| rlly bad zed#NA1 | 7/3/74.7 KDA | 207 | 11,977 | ||
| Yrebellion#NA1 | 6/6/82.3 KDA | 221 | 12,676 | ||
| Xelerox#ONCE | 4/5/184.4 KDA | 23 | 10,186 |
Nord
LOSS20100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 3/5/123.0 KDA | 70 | 8,162 | ||
| Zeid#NA1 | 3/6/163.2 KDA | 20 | 8,225 | ||
| StevenChet#NA1 | 6/5/93.0 KDA | 196 | 11,539 | ||
| Leximity#NA1 | 4/6/82.0 KDA | 178 | 9,662 | ||
| D0nor#NA1 | 8/9/71.7 KDA | 158 | 10,884 |
