2 - 1
PDX
🐉 0👹 0🏰 2💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 4 | 4 | 7 | 226 | 12,610 | ||
| Pyroen#NA1 | 8 | 3 | 22 | 240 | 15,127 | ||
| BiscuitBoy805#NovaL | 5 | 2 | 21 | 202 | 12,607 | ||
| Joobley#NA1 | 15 | 1 | 13 | 265 | 17,062 | ||
| Catalyst Tau#NA1 | 2 | 3 | 26 | 42 | 9,891 |
PPP
🐉 5👹 1🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 3 | 7 | 7 | 174 | 10,900 | ||
| PDX blitzsprite#NA12 | 3 | 4 | 6 | 194 | 11,249 | ||
| Yinami#ako | 0 | 10 | 9 | 26 | 7,132 |
PDX
🐉 3👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 4 | 5 | 5 | 210 | 11,656 | ||
| Pyroen#NA1 | 2 | 8 | 10 | 217 | 11,696 | ||
| BiscuitBoy805#NovaL | 3 | 4 | 3 | 208 | 10,314 | ||
| Joobley#NA1 | 6 | 6 | 2 | 200 | 11,540 | ||
| Catalyst Tau#NA1 | 0 | 9 | 6 | 38 | 6,626 |
PPP
🐉 1👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 11 | 2 | 15 | 202 | 14,692 | ||
| PDX blitzsprite#NA12 | 9 | 1 | 15 | 174 | 13,697 | ||
| Yinami#ako | 2 | 4 | 16 | 29 | 8,792 |
PDX
🐉 3👹 1🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 6 | 4 | 14 | 188 | 12,596 | ||
| PDX blitzsprite#NA12 | 4 | 0 | 17 | 193 | 11,482 | ||
| Yinami#ako | 5 | 3 | 12 | 31 | 9,551 |
PPP
🐉 1👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 0 | 7 | 7 | 159 | 8,327 | ||
| Pyroen#NA1 | 7 | 9 | 9 | 157 | 11,506 | ||
| BiscuitBoy805#NovaL | 2 | 6 | 5 | 137 | 7,852 | ||
| Joobley#NA1 | 5 | 7 | 5 | 228 | 11,857 | ||
| Catalyst Tau#NA1 | 4 | 8 | 7 | 49 | 8,037 |