Game 1WINNERPPP
PDX
LOSS00201
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 4/4/72.8 KDA | 226 | 12,610 | ||
| Pyroen#NA1 | 8/3/2210.0 KDA | 240 | 15,127 | ||
| BiscuitBoy805#NovaL | 5/2/2113.0 KDA | 202 | 12,607 | ||
| Joobley#NA1 | 15/1/1328.0 KDA | 265 | 17,062 | ||
| Catalyst Tau#NA1 | 2/3/269.3 KDA | 42 | 9,891 |
PPP
WIN51710
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 3/7/71.4 KDA | 174 | 10,900 | ||
| PDX blitzsprite#NA12 | 3/4/62.2 KDA | 194 | 11,249 | ||
| Yinami#ako | 0/10/90.9 KDA | 26 | 7,132 |
Game 2WINNERPDX
PDX
WIN311021
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 4/5/51.8 KDA | 210 | 11,656 | ||
| Pyroen#NA1 | 2/8/101.5 KDA | 217 | 11,696 | ||
| BiscuitBoy805#NovaL | 3/4/31.5 KDA | 208 | 10,314 | ||
| Joobley#NA1 | 6/6/21.3 KDA | 200 | 11,540 | ||
| Catalyst Tau#NA1 | 0/9/60.7 KDA | 38 | 6,626 |
PPP
LOSS10300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 11/2/1513.0 KDA | 202 | 14,692 | ||
| PDX blitzsprite#NA12 | 9/1/1524.0 KDA | 174 | 13,697 | ||
| Yinami#ako | 2/4/164.5 KDA | 29 | 8,792 |
Game 3WINNERPDX
PDX
WIN311131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 6/4/145.0 KDA | 188 | 12,596 | ||
| PDX blitzsprite#NA12 | 4/0/1721.0 KDA | 193 | 11,482 | ||
| Yinami#ako | 5/3/125.7 KDA | 31 | 9,551 |
PPP
LOSS10100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 0/7/71.0 KDA | 159 | 8,327 | ||
| Pyroen#NA1 | 7/9/91.8 KDA | 157 | 11,506 | ||
| BiscuitBoy805#NovaL | 2/6/51.2 KDA | 137 | 7,852 | ||
| Joobley#NA1 | 5/7/51.4 KDA | 228 | 11,857 | ||
| Catalyst Tau#NA1 | 4/8/71.4 KDA | 49 | 8,037 |
