Game 1WINNERDOT
TWO
LOSS00300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 3/8/40.9 KDA | 154 | 7,894 | ||
| Vivian desu#NA1 | 7/8/31.2 KDA | 121 | 11,096 | ||
| Vixperion#NA1 | 3/4/52.0 KDA | 182 | 10,112 | ||
| Awesominator54#NA1 | 3/5/31.2 KDA | 138 | 8,189 | ||
| ell#NA1 | 0/9/101.1 KDA | 41 | 6,477 |
DOT
WIN301011
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 3/6/41.2 KDA | 187 | 10,115 | ||
| CoNArtisT#NA1 | 9/3/137.3 KDA | 140 | 11,189 | ||
| BBC Abel Avellan#asts | 3/2/2212.5 KDA | 23 | 8,132 |
Game 2WINNERDOT
DOT
WIN301021
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 4/3/84.0 KDA | 245 | 13,137 | ||
| CoNArtisT#NA1 | 7/4/165.8 KDA | 153 | 13,452 | ||
| BBC Abel Avellan#asts | 1/2/179.0 KDA | 41 | 8,948 |
TWO
LOSS11300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 3/8/71.2 KDA | 242 | 13,011 | ||
| Vivian desu#NA1 | 1/7/81.3 KDA | 194 | 10,491 | ||
| Vixperion#NA1 | 11/7/42.1 KDA | 191 | 14,952 | ||
| Awesominator54#NA1 | 6/9/20.9 KDA | 197 | 12,679 | ||
| ell#NA1 | 1/9/111.3 KDA | 31 | 7,899 |

