Game 1WINNERCR
DOT
LOSS00101
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 4/4/31.8 KDA | 191 | 10,834 | ||
| CoNArtisT#NA1 | 1/12/60.6 KDA | 126 | 8,024 | ||
| BBC Abel Avellan#asts | 0/5/112.2 KDA | 18 | 6,519 |
CR
WIN301130
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 9/4/84.2 KDA | 212 | 12,592 | ||
| erik29#NA1 | 5/3/136.0 KDA | 199 | 12,211 | ||
| Kerress#NA1 | 16/1/420.0 KDA | 219 | 14,729 | ||
| Hajiii#maa | 3/4/205.8 KDA | 30 | 8,712 |
Game 2WINNERDOT
CR
LOSS00201
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 5/5/82.6 KDA | 219 | 13,321 | ||
| erik29#NA1 | 6/8/71.6 KDA | 200 | 12,675 | ||
| Kerress#NA1 | 3/4/52.0 KDA | 174 | 9,064 | ||
| Hajiii#maa | 0/8/101.2 KDA | 34 | 6,658 |
DOT
WIN411010
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 3/6/132.7 KDA | 163 | 10,712 | ||
| CoNArtisT#NA1 | 7/5/154.4 KDA | 179 | 12,363 | ||
| BBC Abel Avellan#asts | 6/4/268.0 KDA | 33 | 10,389 |
Game 3WINNERCR
DOT
LOSS00200
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 5/9/00.6 KDA | 191 | 10,123 | ||
| CoNArtisT#NA1 | 1/9/50.7 KDA | 142 | 8,714 | ||
| BBC Abel Avellan#asts | 1/10/70.8 KDA | 32 | 6,571 |
CR
WIN41811
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 14/5/115.0 KDA | 218 | 14,226 | ||
| erik29#NA1 | 7/1/2532.0 KDA | 179 | 12,627 | ||
| Kerress#NA1 | 6/1/1420.0 KDA | 185 | 11,593 | ||
| Hajiii#maa | 4/3/2710.3 KDA | 30 | 9,028 |

