Game 1WINNERNord
Nord
WIN311010
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 9/3/44.3 KDA | 257 | 16,059 | ||
| Whatisupdough#NA1 | 7/2/98.0 KDA | 213 | 13,762 | ||
| StevenChet#NA1 | 3/2/43.5 KDA | 247 | 13,193 | ||
| D0nor#NA1 | 3/3/73.3 KDA | 178 | 10,842 | ||
| Zeid#NA1 | 1/3/114.0 KDA | 22 | 8,046 |
IQ
LOSS20611
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 1/8/30.5 KDA | 173 | 9,048 | ||
| Bonegarud#NA1 | 4/5/62.0 KDA | 211 | 12,304 | ||
| Rihie#Gruul | 2/3/93.7 KDA | 237 | 12,611 | ||
| YouCantReecist#NA1 | 4/4/62.5 KDA | 249 | 13,852 | ||
| NunyuhBusiness#Nunyu | 2/3/93.7 KDA | 21 | 8,243 |
Game 2WINNERIQ
Nord
LOSS20100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 2/6/00.3 KDA | 182 | 8,822 | ||
| D0nor#NA1 | 1/4/00.2 KDA | 173 | 8,729 | ||
| StevenChet#NA1 | 0/7/00.0 KDA | 124 | 6,478 | ||
| Whatisupdough#NA1 | 2/4/00.5 KDA | 203 | 9,228 | ||
| Zeid#NA1 | 0/7/20.3 KDA | 25 | 5,940 |
IQ
WIN111011
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 5/1/49.0 KDA | 246 | 13,955 | ||
| Bonegarud#NA1 | 8/1/614.0 KDA | 170 | 11,336 | ||
| Rihie#Gruul | 6/1/410.0 KDA | 185 | 11,335 | ||
| YouCantReecist#NA1 | 8/1/715.0 KDA | 190 | 12,513 | ||
| NunyuhBusiness#Nunyu | 1/2/179.0 KDA | 25 | 8,104 |
Game 3WINNERIQ
Nord
LOSS10200
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 3/8/10.5 KDA | 208 | 10,962 | ||
| StevenChet#NA1 | 2/6/41.0 KDA | 181 | 9,410 | ||
| D0nor#NA1 | 2/3/42.0 KDA | 246 | 12,730 | ||
| Whatisupdough#NA1 | 2/4/82.5 KDA | 178 | 10,044 | ||
| Zeid#NA1 | 1/6/71.3 KDA | 23 | 7,379 |
IQ
WIN21911
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 4/2/12.5 KDA | 236 | 12,729 | ||
| Bonegarud#NA1 | 7/2/129.5 KDA | 185 | 12,359 | ||
| Rihie#Gruul | 9/3/65.0 KDA | 195 | 13,158 | ||
| YouCantReecist#NA1 | 5/1/914.0 KDA | 218 | 11,986 | ||
| NunyuhBusiness#Nunyu | 2/2/158.5 KDA | 31 | 7,811 |
