Wed Nov 11 · 7:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Corvallis Crows
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| captainstone | 21 | 33% | 2.4 | 1.3 |
| opaquefog | 21 | 33% | 2.5 | 7.4 |
| sammichlord | 21 | 33% | 2.5 | 6.2 |
| suohcidal | 21 | 33% | 2.3 | 6.8 |
| tooeze | 15 | 33% | 1.8 | 6.5 |
| zaren43000 | 6 | 33% | 3.3 | 8.6 |
| tictak412 | 0 | — | — | — |
Coffee and Kolache Enjoyers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| kiyte | 18 | 78% | 4.5 | 8.8 |
| tarkmaster | 18 | 78% | 4.2 | 1.1 |
| brommstein | 18 | 78% | 3.8 | 7.0 |
| tashbandicoot44 | 18 | 78% | 3.5 | 6.3 |
| josefwm | 17 | 76% | 2.5 | 7.7 |
| nomadputter | 1 | 100% | 2.7 | 7.8 |
| flavortownmayor | 0 | — | — | — |
Game 1Upcoming
Crows
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
CAKE
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|