Wed Nov 11 · 7:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Final Horizon
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| teddybearsunite | 25 | 48% | 3.6 | 6.9 |
| tgamingfreak | 25 | 48% | 3.2 | 7.3 |
| dankdragon1017 | 25 | 48% | 3.1 | 3.9 |
| vigilantecrab | 22 | 50% | 3.8 | 7.4 |
| riirii_._ | 14 | 36% | 2.1 | 7.2 |
| vivis5715 | 11 | 64% | 2.5 | 0.9 |
| hungryhobbit | 3 | 33% | 1.3 | 7.5 |
Lite on Smite
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| mercenarywolf | 23 | 52% | 2.4 | 5.9 |
| muffinman508 | 23 | 52% | 2.0 | 7.4 |
| thecrimsonchin5 | 21 | 57% | 3.9 | 2.1 |
| dargonowo | 20 | 55% | 3.1 | 7.6 |
| buttrito | 20 | 50% | 3.4 | 7.1 |
| elvynya | 8 | 38% | 2.0 | 2.6 |
Game 1Upcoming
FNL
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
LOS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|