Wed Nov 11 · 7:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Monstars
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| envythereaper | 21 | 90% | 7.8 | 6.5 |
| .bonkers | 21 | 90% | 5.5 | 7.1 |
| smoothy | 21 | 90% | 3.8 | 7.2 |
| lethalzenergy | 21 | 90% | 3.8 | 1.2 |
| kingbeardcules | 19 | 89% | 7.2 | 7.2 |
| itsmalco | 2 | 100% | 7.6 | 6.3 |
| cookiem3th | 0 | — | — | — |
Monkeys of Monkey Monday
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| thehuertaexpress | 22 | 64% | 2.9 | 1.6 |
| reyxander | 22 | 64% | 3.2 | 7.4 |
| carlwheezer8799 | 22 | 64% | 1.6 | 7.0 |
| isaiah107 | 18 | 72% | 2.9 | 6.1 |
| tutter | 16 | 62% | 4.4 | 9.2 |
| poterjohnjoe | 8 | 38% | 2.1 | 6.1 |
| dokiftw | 3 | 67% | 1.3 | 1.2 |
Game 1Upcoming
MNSTR
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
MMM
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|