Wed Nov 11 · 7:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Dragon Ball Americans
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| anime.47 | 25 | 80% | 6.3 | 0.7 |
| ivebeenatangerine | 25 | 80% | 5.6 | 7.1 |
| bepobailey | 25 | 80% | 3.3 | 7.2 |
| zesty0 | 22 | 82% | 7.1 | 9.3 |
| _vermillion | 19 | 84% | 3.1 | 7.5 |
| bamfdrew | 9 | 67% | 3.6 | 7.7 |
Ryze's Hookah Lounge
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| masterfish | 18 | 33% | 2.9 | 7.3 |
| bigwiz | 18 | 33% | 1.9 | 0.9 |
| blazetdb | 16 | 25% | 2.4 | 8.3 |
| c4p | 15 | 27% | 1.8 | 7.9 |
| drenakan | 14 | 43% | 2.3 | 5.8 |
| individualofdubiosintellect | 7 | 57% | 4.0 | 6.5 |
Game 1Upcoming
DBA
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
MANA
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|