Wed Nov 4 · 7:30 PM CT
Game 1WINNERMMM
MMM
WIN
411010
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 4/4/113.8 KDA | 362 | 17,437 |
|
|
|
Kimmathryn#3340 | 5/5/276.4 KDA | 262 | 18,722 |
|
|
|
PoterJohnJoe#PJJ2 | 13/5/186.2 KDA | 329 | 21,120 |
|
|
|
Rey Xander#Aura | 16/9/82.7 KDA | 394 | 23,876 |
|
|
|
Father Josh#NA1 | 2/7/294.4 KDA | 31 | 13,293 |
|
FNL
LOSS
21401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 5/8/61.4 KDA | 380 | 20,025 |
|
|
|
TeddyBearsUnite#001 | 10/8/153.1 KDA | 267 | 18,056 |
|
|
|
Vigilante Crab#NA1 | 7/9/142.3 KDA | 301 | 16,804 |
|
|
|
Da Last Shad0w#NA1 | 8/6/72.5 KDA | 353 | 20,016 |
|
|
|
Onyxiu#NA2 | 0/9/101.1 KDA | 48 | 10,691 |
|
Game 2WINNERFNL
FNL
WIN
41911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 9/3/199.3 KDA | 227 | 15,883 |
|
|
|
TeddyBearsUnite#001 | 11/2/1714.0 KDA | 216 | 15,745 |
|
|
|
Vigilante Crab#NA1 | 9/5/154.8 KDA | 230 | 13,535 |
|
|
|
Da Last Shad0w#NA1 | 12/2/910.5 KDA | 198 | 14,379 |
|
|
|
Onyxiu#NA2 | 0/5/214.2 KDA | 19 | 8,390 |
|
MMM
LOSS
10400
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 4/10/40.8 KDA | 205 | 12,033 |
|
|
|
Kimmathryn#3340 | 1/7/61.0 KDA | 175 | 10,242 |
|
|
|
PoterJohnJoe#PJJ2 | 1/8/60.9 KDA | 212 | 11,299 |
|
|
|
Rey Xander#Aura | 10/7/21.7 KDA | 268 | 17,605 |
|
|
|
Father Josh#NA1 | 1/9/111.3 KDA | 25 | 8,918 |
|
Game 3WINNERMMM
FNL
LOSS
12200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 5/8/41.1 KDA | 198 | 11,582 |
|
|
|
TeddyBearsUnite#001 | 4/7/112.1 KDA | 192 | 12,098 |
|
|
|
Vigilante Crab#NA1 | 12/2/910.5 KDA | 235 | 14,874 |
|
|
|
Da Last Shad0w#NA1 | 2/4/82.5 KDA | 243 | 11,663 |
|
|
|
Onyxiu#NA2 | 1/7/111.7 KDA | 38 | 8,159 |
|
MMM
WIN
30911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 5/5/52.0 KDA | 255 | 13,120 |
|
|
|
Kimmathryn#3340 | 2/5/102.4 KDA | 187 | 11,323 |
|
|
|
PoterJohnJoe#PJJ2 | 6/3/115.7 KDA | 238 | 12,980 |
|
|
|
Rey Xander#Aura | 15/4/75.5 KDA | 281 | 18,365 |
|
|
|
Father Josh#NA1 | 0/7/162.3 KDA | 30 | 8,403 |
|