Wed Nov 4 · 7:30 PM CT
Game 1WINNERMNSTR
MNSTR
WIN
31921
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 9/1/312.0 KDA | 189 | 12,364 |
|
|
|
HYG Bonkers#HYG | 8/1/1018.0 KDA | 183 | 12,328 |
|
|
|
EnvyTheReaper#NA1 | 8/2/77.5 KDA | 154 | 10,202 |
|
|
|
Goat King Beard#Goat | 3/2/54.0 KDA | 200 | 10,540 |
|
|
|
KillerKumquat#ZnRG | 2/1/1416.0 KDA | 40 | 8,281 |
|
CR
LOSS
00100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
MrPlayertwo#NA1 | 0/8/10.1 KDA | 132 | 6,393 |
|
|
|
HernandezTeaches#MHT | 6/10/00.6 KDA | 170 | 11,753 |
|
|
|
Neshamah#NA2 | 0/4/41.0 KDA | 166 | 7,024 |
|
|
|
RogueOtters#NA1 | 1/1/23.0 KDA | 214 | 10,097 |
|
|
|
smep#NA1 | 0/7/40.6 KDA | 34 | 5,948 |
|
Game 2WINNERMNSTR
MNSTR
WIN
401021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 7/1/815.0 KDA | 207 | 14,456 |
|
|
|
HYG Bonkers#HYG | 0/6/71.2 KDA | 229 | 11,217 |
|
|
|
EnvyTheReaper#NA1 | 9/1/413.0 KDA | 206 | 13,686 |
|
|
|
Goat King Beard#Goat | 6/2/108.0 KDA | 214 | 13,086 |
|
|
|
KillerKumquat#ZnRG | 4/3/94.3 KDA | 41 | 9,054 |
|
CR
LOSS
10000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Neshamah#NA2 | 3/4/62.2 KDA | 188 | 10,239 |
|
|
|
smep#NA1 | 3/5/41.4 KDA | 168 | 9,762 |
|
|
|
RogueOtters#NA1 | 2/6/51.2 KDA | 200 | 9,194 |
|
|
|
HernandezTeaches#MHT | 2/5/82.0 KDA | 249 | 12,441 |
|
|
|
MrPlayertwo#NA1 | 3/6/81.8 KDA | 23 | 8,817 |
|