Wed Nov 4 · 7:30 PM CT
Game 1WINNERSB
Crows
LOSS
10100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Zaren43000#NA1 | 1/5/20.6 KDA | 264 | 10,385 |
|
|
|
SammichLord#Crows | 0/8/50.6 KDA | 184 | 9,109 |
|
|
|
OpaqueFog#6633 | 3/6/41.2 KDA | 202 | 9,860 |
|
|
|
suoh#TWICE | 2/8/30.6 KDA | 229 | 10,957 |
|
|
|
CaptainTStone#NA1 | 2/10/50.7 KDA | 31 | 7,501 |
|
SB
WIN
31921
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 4/0/812.0 KDA | 281 | 14,342 |
|
|
|
Blue Pengu#NA1 | 4/1/1115.0 KDA | 226 | 12,341 |
|
|
|
Ampharos#Amphy | 6/4/124.5 KDA | 206 | 10,709 |
|
|
|
Kerress#NA1 | 20/3/1010.0 KDA | 231 | 18,235 |
|
|
|
Obuma InMySheets#5351 | 3/0/2629.0 KDA | 22 | 9,605 |
|
Game 2WINNERCrows
SB
LOSS
11611
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 5/10/30.8 KDA | 345 | 18,619 |
|
|
|
Blue Pengu#NA1 | 5/2/55.0 KDA | 292 | 15,829 |
|
|
|
Ampharos#Amphy | 4/8/91.6 KDA | 211 | 12,683 |
|
|
|
Kerress#NA1 | 11/8/92.5 KDA | 353 | 20,742 |
|
|
|
Obuma InMySheets#5351 | 1/8/172.2 KDA | 19 | 11,363 |
|
Crows
WIN
521130
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Zaren43000#NA1 | 18/2/411.0 KDA | 346 | 22,360 |
|
|
|
SammichLord#Crows | 6/5/144.0 KDA | 300 | 18,213 |
|
|
|
OpaqueFog#6633 | 6/7/51.6 KDA | 277 | 19,279 |
|
|
|
suoh#TWICE | 2/5/204.4 KDA | 225 | 15,375 |
|
|
|
CaptainTStone#NA1 | 4/7/162.9 KDA | 63 | 13,091 |
|
Game 3WINNERSB
Crows
LOSS
20401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Zaren43000#NA1 | 5/5/82.6 KDA | 325 | 15,456 |
|
|
|
SammichLord#Crows | 5/8/122.1 KDA | 197 | 13,935 |
|
|
|
OpaqueFog#6633 | 9/9/92.0 KDA | 254 | 14,509 |
|
|
|
suoh#TWICE | 4/9/111.7 KDA | 222 | 13,803 |
|
|
|
CaptainTStone#NA1 | 2/6/142.7 KDA | 34 | 10,312 |
|
SB
WIN
321130
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Blue Pengu#NA1 | 4/2/75.5 KDA | 329 | 17,599 |
|
|
|
Ampharos#Amphy | 6/6/224.7 KDA | 176 | 14,710 |
|
|
|
DROP 10#CFII | 10/8/132.9 KDA | 276 | 16,171 |
|
|
|
Kerress#NA1 | 16/3/119.0 KDA | 312 | 22,009 |
|
|
|
Obuma InMySheets#5351 | 1/6/234.0 KDA | 27 | 10,783 |
|