Wed Oct 28 · 7:30 PM CT
Game 1WINNERMNSTR
MNSTR
WIN
521040
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 5/4/134.5 KDA | 171 | 11,328 |
|
|
|
HYG Bonkers#HYG | 10/3/137.7 KDA | 210 | 14,350 |
|
|
|
EnvyTheReaper#NA1 | 7/1/1522.0 KDA | 219 | 13,443 |
|
|
|
Goat King Beard#Goat | 6/1/1521.0 KDA | 197 | 13,421 |
|
|
|
KillerKumquat#ZnRG | 4/3/208.0 KDA | 41 | 10,522 |
|
LOS
LOSS
00101
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 3/5/41.4 KDA | 247 | 12,162 |
|
|
|
Mercenary Wolf#NA1 | 3/7/61.3 KDA | 162 | 9,888 |
|
|
|
DargonOwO#yiff | 2/6/41.0 KDA | 247 | 10,986 |
|
|
|
Buttritô#NA1 | 4/6/31.2 KDA | 205 | 11,628 |
|
|
|
TheCrimsonChin5#NA1 | 0/8/70.9 KDA | 37 | 6,948 |
|
Game 2WINNERLOS
MNSTR
LOSS
30400
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 7/9/81.7 KDA | 341 | 18,235 |
|
|
|
HYG Bonkers#HYG | 5/8/162.6 KDA | 266 | 16,261 |
|
|
|
EnvyTheReaper#NA1 | 8/6/72.5 KDA | 246 | 14,850 |
|
|
|
Goat King Beard#Goat | 11/6/32.3 KDA | 311 | 18,200 |
|
|
|
KillerKumquat#ZnRG | 1/9/121.4 KDA | 49 | 10,482 |
|
LOS
WIN
311140
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 10/4/84.5 KDA | 395 | 21,799 |
|
|
|
Mercenary Wolf#NA1 | 6/8/122.2 KDA | 247 | 15,785 |
|
|
|
DargonOwO#yiff | 6/10/152.1 KDA | 238 | 14,726 |
|
|
|
Buttritô#NA1 | 12/5/114.6 KDA | 248 | 17,860 |
|
|
|
TheCrimsonChin5#NA1 | 4/5/215.0 KDA | 44 | 13,212 |
|
Game 3WINNERLOS
LOS
WIN
10710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 0/9/80.9 KDA | 246 | 11,317 |
|
|
|
Mercenary Wolf#NA1 | 4/6/122.7 KDA | 225 | 14,124 |
|
|
|
DargonOwO#yiff | 5/6/112.7 KDA | 217 | 11,939 |
|
|
|
Buttritô#NA1 | 13/4/64.8 KDA | 270 | 18,761 |
|
|
|
TheCrimsonChin5#NA1 | 2/0/1719.0 KDA | 43 | 11,104 |
|
MNSTR
LOSS
41701
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 12/5/22.8 KDA | 260 | 16,662 |
|
|
|
HYG Bonkers#HYG | 3/5/72.0 KDA | 244 | 13,016 |
|
|
|
EnvyTheReaper#NA1 | 7/3/23.0 KDA | 221 | 12,116 |
|
|
|
Goat King Beard#Goat | 3/4/41.8 KDA | 240 | 12,841 |
|
|
|
KillerKumquat#ZnRG | 0/7/81.1 KDA | 55 | 8,338 |
|