Wed Oct 28 · 7:30 PM CT
Game 1WINNERCrows
Crows
WIN
521141
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
OpaqueFog#6633 | 1/2/147.5 KDA | 298 | 15,773 |
|
|
|
SammichLord#Crows | 5/2/65.5 KDA | 288 | 17,274 |
|
|
|
Zaren43000#NA1 | 16/2/912.5 KDA | 384 | 21,801 |
|
|
|
suoh#TWICE | 9/3/96.0 KDA | 320 | 19,294 |
|
|
|
CaptainTStone#NA1 | 1/2/2312.0 KDA | 47 | 12,638 |
|
FNL
LOSS
21300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 6/4/22.0 KDA | 367 | 20,035 |
|
|
|
TeddyBearsUnite#001 | 1/7/81.3 KDA | 266 | 14,132 |
|
|
|
Vigilante Crab#NA1 | 1/8/40.6 KDA | 304 | 13,987 |
|
|
|
Da Last Shad0w#NA1 | 3/5/31.2 KDA | 345 | 16,468 |
|
|
|
Onyxiu#NA2 | 0/8/40.5 KDA | 37 | 9,529 |
|
Game 2WINNERFNL
Crows
LOSS
10200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
OpaqueFog#6633 | 0/5/40.8 KDA | 165 | 8,137 |
|
|
|
SammichLord#Crows | 2/6/20.7 KDA | 143 | 8,673 |
|
|
|
Zaren43000#NA1 | 4/5/41.6 KDA | 251 | 12,358 |
|
|
|
suoh#TWICE | 2/5/31.0 KDA | 196 | 10,364 |
|
|
|
CaptainTStone#NA1 | 0/4/51.2 KDA | 37 | 6,938 |
|
FNL
WIN
31911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 5/2/107.5 KDA | 207 | 12,538 |
|
|
|
TeddyBearsUnite#001 | 7/2/77.0 KDA | 225 | 13,093 |
|
|
|
Vigilante Crab#NA1 | 4/3/125.3 KDA | 206 | 11,130 |
|
|
|
Da Last Shad0w#NA1 | 9/0/312.0 KDA | 222 | 13,322 |
|
|
|
Onyxiu#NA2 | 0/1/77.0 KDA | 22 | 7,352 |
|
Game 3WINNERFNL
FNL
WIN
411131
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 9/1/716.0 KDA | 218 | 14,490 |
|
|
|
TeddyBearsUnite#001 | 4/4/206.0 KDA | 184 | 12,815 |
|
|
|
Vigilante Crab#NA1 | 14/0/620.0 KDA | 210 | 14,389 |
|
|
|
Da Last Shad0w#NA1 | 2/3/124.7 KDA | 231 | 12,940 |
|
|
|
Onyxiu#NA2 | 0/8/151.9 KDA | 23 | 7,813 |
|
Crows
LOSS
00200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
OpaqueFog#6633 | 2/5/61.6 KDA | 185 | 9,517 |
|
|
|
SammichLord#Crows | 5/7/51.4 KDA | 163 | 11,288 |
|
|
|
Zaren43000#NA1 | 2/5/71.8 KDA | 235 | 11,166 |
|
|
|
suoh#TWICE | 5/5/52.0 KDA | 229 | 11,494 |
|
|
|
CaptainTStone#NA1 | 2/7/81.4 KDA | 42 | 7,717 |
|