Wed Oct 28 · 7:30 PM CT (rescheduled)
Game 1WINNERSB
SB
WIN
311010
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 13/3/66.3 KDA | 227 | 14,594 |
|
|
|
Eternyx#etdx | 1/4/102.8 KDA | 168 | 9,926 |
|
|
|
Ampharos#Amphy | 4/6/31.2 KDA | 146 | 9,256 |
|
|
|
Kerress#NA1 | 9/2/25.5 KDA | 253 | 15,231 |
|
|
|
Obuma InMySheets#5351 | 2/3/83.3 KDA | 20 | 8,280 |
|
CR
LOSS
10301
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HernandezTeaches#MHT | 2/9/50.8 KDA | 181 | 8,685 |
|
|
|
smep#NA1 | 2/5/71.8 KDA | 150 | 9,256 |
|
|
|
MrPlayertwo#NA1 | 8/2/35.5 KDA | 163 | 12,261 |
|
|
|
Neshamah#NA2 | 6/5/31.8 KDA | 217 | 13,013 |
|
|
|
Ikrast#NA1 | 0/8/91.1 KDA | 55 | 7,597 |
|
Game 2WINNERSB
SB
WIN
41910
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Ampharos#Amphy | 11/5/83.8 KDA | 253 | 16,788 |
|
|
|
Eternyx#etdx | 1/4/133.5 KDA | 197 | 11,983 |
|
|
|
DROP 10#CFII | 6/8/132.4 KDA | 176 | 12,904 |
|
|
|
Kerress#NA1 | 15/5/13.2 KDA | 252 | 19,189 |
|
|
|
Obuma InMySheets#5351 | 2/5/143.2 KDA | 20 | 9,864 |
|
CR
LOSS
10501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HernandezTeaches#MHT | 8/10/61.4 KDA | 251 | 14,444 |
|
|
|
smep#NA1 | 2/7/193.0 KDA | 210 | 12,694 |
|
|
|
MrPlayertwo#NA1 | 7/6/102.8 KDA | 192 | 12,041 |
|
|
|
Neshamah#NA2 | 6/5/82.8 KDA | 262 | 15,224 |
|
|
|
Ikrast#NA1 | 3/7/142.4 KDA | 58 | 10,491 |
|