Wed Oct 21 · 7:30 PM CT
Game 1WINNERMMM
MMM
WIN
41810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PoterJohnJoe#PJJ2 | 8/8/31.4 KDA | 205 | 14,985 |
|
|
|
Rabø#NA1 | 6/11/61.1 KDA | 194 | 12,565 |
|
|
|
Varenwolf#Doll | 12/6/103.7 KDA | 263 | 16,892 |
|
|
|
I Have Bad FPS#NA1 | 8/5/144.4 KDA | 256 | 14,906 |
|
|
|
Tm06#Tap | 4/9/71.2 KDA | 203 | 13,466 |
|
|
|
Kromcakes#NA1 | 0/10/161.6 KDA | 38 | 8,835 |
|
GL
LOSS
20201
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 12/8/133.1 KDA | 219 | 15,964 |
|
|
|
Kimmathryn#3340 | 3/9/182.3 KDA | 207 | 13,349 |
|
|
|
Rey Xander#Aura | 12/7/123.4 KDA | 249 | 16,120 |
|
|
|
Tutter#bear | 14/3/108.0 KDA | 304 | 20,891 |
|
|
|
Father Josh#NA1 | 0/3/258.3 KDA | 28 | 9,891 |
|
Game 2WINNERGL
MMM
LOSS
21911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 5/8/41.1 KDA | 273 | 15,201 |
|
|
|
PoterJohnJoe#PJJ2 | 8/8/31.4 KDA | 205 | 14,985 |
|
|
|
Rey Xander#Aura | 1/5/41.0 KDA | 257 | 12,183 |
|
|
|
Tutter#bear | 8/6/62.3 KDA | 317 | 17,997 |
|
|
|
Father Josh#NA1 | 0/9/141.6 KDA | 16 | 9,827 |
|
GL
WIN
421020
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rabø#NA1 | 6/2/1812.0 KDA | 303 | 17,389 |
|
|
|
Varenwolf#Doll | 5/2/1912.0 KDA | 256 | 16,828 |
|
|
|
I Have Bad FPS#NA1 | 13/8/113.0 KDA | 220 | 16,877 |
|
|
|
Tm06#Tap | 11/3/86.3 KDA | 244 | 18,521 |
|
|
|
Kromcakes#NA1 | 1/7/182.7 KDA | 45 | 10,580 |
|
Game 3WINNERMMM
GL
LOSS
40721
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Rabø#NA1 | 9/3/44.3 KDA | 228 | 12,857 |
|
|
|
Varenwolf#Doll | 1/5/143.0 KDA | 159 | 10,271 |
|
|
|
I Have Bad FPS#NA1 | 13/3/45.7 KDA | 232 | 14,461 |
|
|
|
Tm06#Tap | 3/7/81.6 KDA | 175 | 11,163 |
|
|
|
Kromcakes#NA1 | 2/6/91.8 KDA | 32 | 8,464 |
|
MMM
WIN
011130
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 2/10/30.5 KDA | 208 | 11,615 |
|
|
|
PoterJohnJoe#PJJ2 | 5/5/72.4 KDA | 165 | 12,359 |
|
|
|
Rey Xander#Aura | 9/3/65.0 KDA | 240 | 16,800 |
|
|
|
Tutter#bear | 7/3/85.0 KDA | 233 | 14,310 |
|
|
|
Father Josh#NA1 | 0/7/131.9 KDA | 16 | 7,769 |
|