Wed Oct 21 · 7:30 PM CT
Game 1WINNERMNSTR
MNSTR
WIN
421130
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 7/6/82.5 KDA | 225 | 15,497 |
|
|
|
HYG Bonkers#HYG | 5/6/173.7 KDA | 207 | 14,135 |
|
|
|
EnvyTheReaper#NA1 | 11/0/1829.0 KDA | 237 | 15,592 |
|
|
|
Goat King Beard#Goat | 11/4/74.5 KDA | 213 | 15,295 |
|
|
|
KillerKumquat#ZnRG | 0/5/193.8 KDA | 35 | 9,095 |
|
MANA
LOSS
10101
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
C4pricious#NA1 | 6/7/71.9 KDA | 284 | 14,245 |
|
|
|
Masterf1sh#NA1 | 6/6/133.2 KDA | 220 | 14,203 |
|
|
|
Bentage#MrB | 3/9/50.9 KDA | 193 | 9,400 |
|
|
|
BlazeTDB#NA1 | 4/5/123.2 KDA | 271 | 13,553 |
|
|
|
JollyGreenWizard#NA1 | 2/7/132.1 KDA | 38 | 8,363 |
|
Game 2WINNERMNSTR
MNSTR
WIN
42810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HYG Smoothy#HYG | 1/8/233.0 KDA | 273 | 14,864 |
|
|
|
HYG Bonkers#HYG | 17/5/125.8 KDA | 311 | 21,556 |
|
|
|
EnvyTheReaper#NA1 | 13/5/196.4 KDA | 260 | 19,070 |
|
|
|
Goat King Beard#Goat | 9/2/1311.0 KDA | 339 | 20,657 |
|
|
|
KillerKumquat#ZnRG | 1/12/141.2 KDA | 51 | 11,791 |
|
MANA
LOSS
30301
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
C4pricious#NA1 | 10/8/92.4 KDA | 342 | 19,062 |
|
|
|
Masterf1sh#NA1 | 14/7/123.7 KDA | 253 | 19,134 |
|
|
|
Bentage#MrB | 4/9/162.2 KDA | 239 | 13,837 |
|
|
|
BlazeTDB#NA1 | 3/7/172.9 KDA | 310 | 17,863 |
|
|
|
JollyGreenWizard#NA1 | 1/10/151.6 KDA | 22 | 9,513 |
|