Wed Oct 21 · 7:30 PM CT
Game 1WINNERFNL
OOC
LOSS
10000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PurpTHUNDER#ggez | 0/8/00.0 KDA | 141 | 5,954 |
|
|
|
Skoobert#NA1 | 1/3/10.7 KDA | 160 | 8,285 |
|
|
|
RCynical#1029 | 0/6/20.3 KDA | 125 | 6,982 |
|
|
|
Sekanar#NA1 | 2/5/00.4 KDA | 145 | 8,179 |
|
|
|
Mag2EZ#NA4 | 0/3/20.7 KDA | 25 | 5,600 |
|
FNL
WIN
311021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 10/1/313.0 KDA | 198 | 12,252 |
|
|
|
TeddyBearsUnite#001 | 6/1/410.0 KDA | 212 | 11,628 |
|
|
|
Vigilante Crab#NA1 | 5/0/712.0 KDA | 212 | 10,931 |
|
|
|
Da Last Shad0w#NA1 | 3/1/69.0 KDA | 186 | 10,355 |
|
|
|
Onyxiu#NA2 | 1/0/78.0 KDA | 25 | 6,907 |
|
Game 2WINNERFNL
OOC
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PurpTHUNDER#ggez | 1/9/40.6 KDA | 113 | 6,326 |
|
|
|
Skoobert#NA1 | 1/10/20.3 KDA | 140 | 7,570 |
|
|
|
RCynical#1029 | 5/5/31.6 KDA | 189 | 11,892 |
|
|
|
Sekanar#NA1 | 4/1/48.0 KDA | 218 | 11,916 |
|
|
|
Mag2EZ#NA4 | 2/3/52.3 KDA | 24 | 6,759 |
|
FNL
WIN
311021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CassedAway#Ego | 8/2/77.5 KDA | 209 | 12,307 |
|
|
|
TeddyBearsUnite#001 | 9/3/65.0 KDA | 211 | 12,806 |
|
|
|
Vigilante Crab#NA1 | 3/3/83.7 KDA | 180 | 10,784 |
|
|
|
Da Last Shad0w#NA1 | 7/2/35.0 KDA | 279 | 13,581 |
|
|
|
Onyxiu#NA2 | 1/3/114.0 KDA | 22 | 7,256 |
|