Wed Oct 21 · 7:30 PM CT
Game 1WINNERTT
TT
WIN
411021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 12/0/315.0 KDA | 254 | 15,661 |
|
|
|
BroSwagula#NA1 | 2/1/911.0 KDA | 196 | 11,071 |
|
|
|
SeeMeNoMas#NA1 | 6/2/87.0 KDA | 221 | 12,091 |
|
|
|
Stitch810#NA1 | 7/1/613.0 KDA | 224 | 14,138 |
|
|
|
PapaGrag#NA1 | 2/3/145.3 KDA | 35 | 8,861 |
|
DBA
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Vermillion#9506 | 0/8/10.1 KDA | 212 | 8,463 |
|
|
|
S4wDude#ANIME | 3/7/10.6 KDA | 172 | 9,696 |
|
|
|
Bepo#808 | 2/4/10.8 KDA | 237 | 10,089 |
|
|
|
ZestyQueso#Queso | 2/3/11.0 KDA | 269 | 11,550 |
|
|
|
AnimeLoL47#ANIME | 0/7/40.6 KDA | 26 | 6,340 |
|
Game 2WINNERDBA
TT
LOSS
20501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 0/3/10.3 KDA | 317 | 12,684 |
|
|
|
BroSwagula#NA1 | 4/7/61.4 KDA | 242 | 14,298 |
|
|
|
SeeMeNoMas#NA1 | 2/7/61.1 KDA | 248 | 13,271 |
|
|
|
Stitch810#NA1 | 7/5/21.8 KDA | 337 | 19,151 |
|
|
|
PapaGrag#NA1 | 0/8/81.0 KDA | 36 | 8,573 |
|
DBA
WIN
41710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Vermillion#9506 | 8/2/119.5 KDA | 338 | 18,117 |
|
|
|
S4wDude#ANIME | 6/5/184.8 KDA | 260 | 15,832 |
|
|
|
Bepo#808 | 7/1/512.0 KDA | 265 | 13,889 |
|
|
|
ZestyQueso#Queso | 8/4/145.5 KDA | 351 | 18,417 |
|
|
|
AnimeLoL47#ANIME | 1/1/1920.0 KDA | 32 | 9,461 |
|
Game 3WINNERDBA
TT
LOSS
00501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 4/6/41.3 KDA | 281 | 14,516 |
|
|
|
BroSwagula#NA1 | 0/11/141.3 KDA | 191 | 10,955 |
|
|
|
SeeMeNoMas#NA1 | 8/5/42.4 KDA | 235 | 12,728 |
|
|
|
Stitch810#NA1 | 11/4/64.2 KDA | 252 | 17,042 |
|
|
|
PapaGrag#NA1 | 4/7/112.1 KDA | 35 | 9,774 |
|
DBA
WIN
52910
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Vermillion#9506 | 6/6/82.3 KDA | 294 | 15,721 |
|
|
|
S4wDude#ANIME | 8/3/157.7 KDA | 247 | 15,630 |
|
|
|
Bepo#808 | 8/2/67.0 KDA | 267 | 15,817 |
|
|
|
ZestyQueso#Queso | 10/6/144.0 KDA | 233 | 17,129 |
|
|
|
AnimeLoL47#ANIME | 1/10/192.0 KDA | 35 | 9,720 |
|