Wed Oct 14 · 7:30 PM CT
🔮 11 crystal balls so far
Make your pick before it locks → Monkeys of Monkey Monday
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| thehuertaexpress | 22 | 64% | 2.9 | 1.6 |
| reyxander | 22 | 64% | 3.2 | 7.4 |
| carlwheezer8799 | 22 | 64% | 1.6 | 7.0 |
| isaiah107 | 18 | 72% | 2.9 | 6.1 |
| tutter | 16 | 62% | 4.4 | 9.2 |
| poterjohnjoe | 8 | 38% | 2.1 | 6.1 |
| dokiftw | 3 | 67% | 1.3 | 1.2 |
Hotdish Kittens
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| dakari777 | 11 | 9% | 1.6 | 6.4 |
| thewhack | 11 | 9% | 1.6 | 8.7 |
| peperpizza | 11 | 9% | 1.2 | 1.8 |
| bradcillus | 11 | 9% | 1.1 | 5.9 |
| m4nny | 9 | 11% | 1.5 | 6.4 |
| ghostraven58 | 2 | 0% | 0.5 | 6.2 |
Game 1Upcoming
MMM
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
HDK
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|