1 - 2
WTF
🐉 1👹 0🏰 5💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 3 | 6 | 12 | 195 | 11,851 | ||
| tlc#noFF | 4 | 8 | 16 | 233 | 12,457 | ||
| Hero Stratos#HERO | 9 | 10 | 10 | 172 | 12,894 | ||
| Lelouch#SHEN | 2 | 9 | 22 | 25 | 9,486 |
PPP
🐉 4👹 1🏰 10💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 6 | 16 | 201 | 12,112 | ||
| Pyroen#NA1 | 15 | 7 | 25 | 217 | 19,095 | ||
| SeeMeNoMas#NA1 | 5 | 5 | 25 | 192 | 13,834 | ||
| Joobley#NA1 | 17 | 7 | 7 | 276 | 18,104 | ||
| Catalyst Tau#NA1 | 3 | 8 | 24 | 42 | 10,923 |
PPP
🐉 2👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 4 | 7 | 2 | 195 | 10,700 | ||
| Pyroen#NA1 | 6 | 6 | 8 | 209 | 13,433 | ||
| SeeMeNoMas#NA1 | 2 | 4 | 4 | 219 | 10,052 | ||
| Joobley#NA1 | 4 | 7 | 6 | 271 | 12,385 | ||
| Catalyst Tau#NA1 | 2 | 6 | 9 | 37 | 8,215 |
WTF
🐉 2👹 1🏰 9💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Hero Stratos#HERO | 2 | 4 | 15 | 185 | 11,724 | ||
| Scott Pilgrims#NA1 | 6 | 5 | 10 | 213 | 13,542 | ||
| tlc#noFF | 9 | 2 | 10 | 199 | 13,412 | ||
| Lelouch#SHEN | 0 | 3 | 22 | 17 | 8,985 |
WTF
🐉 1👹 0🏰 9💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Scott Pilgrims#NA1 | 13 | 3 | 9 | 185 | 15,704 | ||
| tlc#noFF | 8 | 1 | 13 | 163 | 11,892 | ||
| Hero Stratos#HERO | 3 | 6 | 15 | 164 | 10,099 | ||
| Lelouch#SHEN | 2 | 2 | 20 | 22 | 7,683 |
PPP
🐉 2👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 4 | 9 | 5 | 110 | 8,781 | ||
| Pyroen#NA1 | 7 | 8 | 6 | 155 | 11,638 | ||
| SeeMeNoMas#NA1 | 2 | 5 | 5 | 148 | 7,776 | ||
| Joobley#NA1 | 1 | 5 | 2 | 198 | 8,467 | ||
| Catalyst Tau#NA1 | 0 | 7 | 7 | 35 | 6,030 |