Wed Oct 7 · 7:30 PM CT
Game 1WINNERMMM
MMM
WIN
31921
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 1/2/11.0 KDA | 193 | 9,600 |
|
|
|
Kimmathryn#3340 | 3/1/36.0 KDA | 177 | 10,138 |
|
|
|
Rey Xander#Aura | 8/2/119.5 KDA | 217 | 13,361 |
|
|
|
Tutter#bear | 17/4/45.2 KDA | 244 | 19,207 |
|
|
|
Father Josh#NA1 | 1/4/215.5 KDA | 22 | 9,356 |
|
OOC
LOSS
10000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PurpTHUNDER#ggez | 1/4/20.8 KDA | 178 | 8,411 |
|
|
|
Skoobert#NA1 | 1/7/40.7 KDA | 146 | 8,487 |
|
|
|
RCynical#1029 | 2/6/41.0 KDA | 177 | 8,730 |
|
|
|
Sekanar#NA1 | 6/6/21.3 KDA | 179 | 11,113 |
|
|
|
Mag2EZ#NA4 | 2/7/30.7 KDA | 39 | 7,478 |
|
Game 2WINNERMMM
MMM
WIN
20711
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
BigGuyFC18#1999 | 5/1/38.0 KDA | 152 | 8,712 |
|
|
|
Kimmathryn#3340 | 1/1/45.0 KDA | 110 | 6,268 |
|
|
|
Rey Xander#Aura | 7/1/29.0 KDA | 123 | 8,222 |
|
|
|
Tutter#bear | 2/0/46.0 KDA | 172 | 8,689 |
|
|
|
Father Josh#NA1 | 1/0/78.0 KDA | 13 | 5,385 |
|
OOC
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PurpTHUNDER#ggez | 1/5/00.2 KDA | 110 | 5,726 |
|
|
|
Skoobert#NA1 | 1/2/21.5 KDA | 111 | 6,463 |
|
|
|
RCynical#1029 | 0/2/00.0 KDA | 110 | 4,633 |
|
|
|
Sekanar#NA1 | 0/4/10.2 KDA | 110 | 5,218 |
|
|
|
Mag2EZ#NA4 | 1/3/10.7 KDA | 17 | 4,251 |
|