Sun Nov 8 · 6:30 PM CT
🔮 6 crystal balls so far
Make your pick before it locks → Addys, Baddies, and Greg
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| catsmeowloaf731 | 25 | 24% | 1.5 | 6.4 |
| vivian_desu | 23 | 26% | 3.0 | 6.5 |
| lilubelle | 22 | 23% | 1.8 | 7.9 |
| iniiu | 22 | 23% | 1.1 | 1.4 |
| lo1lol1olol1ol | 15 | 27% | 1.7 | 7.0 |
| maybealie | 9 | 22% | 1.4 | 2.3 |
| buttrito | 5 | 20% | 1.4 | 6.0 |
No Takers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| appyboba | 19 | 26% | 2.2 | 0.8 |
| chiublacka | 19 | 26% | 2.0 | 8.7 |
| miscreant_max. | 19 | 26% | 2.1 | 5.9 |
| electricwalnut | 19 | 26% | 2.5 | 6.5 |
| vigilantecrab | 15 | 20% | 1.3 | 6.6 |
| chrysantia_ | 4 | 50% | 3.3 | 7.1 |
| hungryhobbit | 0 | — | — | — |
Game 1Upcoming
ABG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
NTK
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|