Sun Nov 8 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → APictureOfASloth
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sixfootcuban | 15 | 33% | 2.2 | 6.7 |
| dzeltman | 15 | 33% | 3.2 | 7.7 |
| pandahut | 15 | 33% | 2.4 | 5.3 |
| melycoco | 11 | 45% | 2.4 | 7.1 |
| rodrifrmda | 9 | 56% | 4.1 | 2.8 |
| brxdaa | 4 | 0% | 0.7 | 3.3 |
| tisgarrett | 2 | 0% | 3.4 | 6.5 |
Tyler's Tilted Tavern
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| agdem | 15 | 60% | 3.5 | 7.0 |
| nescap | 15 | 60% | 2.8 | 1.1 |
| umbreonlover | 15 | 60% | 4.3 | 7.6 |
| sciontyven | 12 | 67% | 2.3 | 6.7 |
| tyty1198 | 12 | 58% | 2.1 | 6.9 |
| stan5ca | 3 | 33% | 0.8 | 6.8 |
| gooberbag | 3 | 67% | 3.3 | 7.2 |
Game 1Upcoming
POS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TTT
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|