Sun Nov 8 · 6:30 PM CT
🔮 6 crystal balls so far
Make your pick before it locks → IQ Deadzone
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| nekkarine | 23 | 61% | 3.9 | 9.0 |
| rihie | 21 | 67% | 4.7 | 7.7 |
| allaeus | 21 | 57% | 2.2 | 6.6 |
| bamfdrew | 19 | 53% | 5.3 | 0.8 |
| ivebeenatangerine | 18 | 56% | 3.4 | 6.9 |
| conartist | 7 | 57% | 4.0 | 6.4 |
| josue514 | 2 | 100% | 7.8 | 0.7 |
Zac Zac Zack Sahur
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| ._nero.myeru_. | 24 | 67% | 2.7 | 4.0 |
| zachel | 23 | 61% | 2.7 | 7.1 |
| zack03458 | 21 | 62% | 2.3 | 6.8 |
| 150304471 | 19 | 68% | 3.4 | 7.8 |
| awesomeposome | 17 | 71% | 3.2 | 5.8 |
| zesty0 | 14 | 71% | 3.7 | 4.9 |
| chainehh | 5 | 60% | 2.9 | 2.9 |
Game 1Upcoming
IQ
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
zac
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|