Sun Nov 8 · 6:30 PM CT
🔮 6 crystal balls so far
Make your pick before it locks → Goyum Gooners
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| tavion_scott | 23 | 43% | 2.9 | 2.4 |
| daddysgurl69 | 23 | 43% | 2.4 | 6.5 |
| neophyte1202 | 21 | 38% | 2.7 | 8.2 |
| thepallys | 11 | 9% | 1.4 | 6.8 |
| hunter35193 | 10 | 30% | 1.6 | 3.2 |
| miserum__ | 10 | 70% | 5.9 | 8.0 |
| sorome_ | 0 | — | — | — |
Top vs Semi
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| stikz | 22 | 18% | 2.0 | 7.5 |
| awesominator54 | 22 | 18% | 1.5 | 6.4 |
| oatmealrasin | 22 | 18% | 1.2 | 6.5 |
| estoc4474 | 22 | 18% | 2.0 | 4.2 |
| cojokray | 16 | 12% | 1.5 | 4.3 |
| neonowl | 6 | 33% | 2.8 | 1.3 |
Game 1Upcoming
GOY
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TvS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|