Sun Nov 8 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 17 | 35% | 2.5 | 6.4 |
| the_wandering_monarch | 14 | 50% | 2.0 | 3.0 |
| darktavion | 14 | 36% | 2.4 | 6.2 |
| .01111001 | 11 | 36% | 2.2 | 7.5 |
| erik29. | 7 | 29% | 2.1 | 7.9 |
| ell.o.ell | 2 | 0% | 1.5 | 1.3 |
| amritjxdge | 0 | — | — | — |
Milk
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| fuckingburny | 9 | 78% | 3.6 | 7.5 |
| ianksclark | 9 | 78% | 5.2 | 7.2 |
| osuzu | 9 | 78% | 4.9 | 1.0 |
| epicflare | 9 | 78% | 4.7 | 7.3 |
| avamaz | 9 | 78% | 4.3 | 6.4 |
| stone._g | 3 | 33% | 3.3 | 1.1 |
| 4paaaandas | 0 | — | — | — |
Game 1Upcoming
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
Milk
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|