Sun Nov 8 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → When In Rome
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| trevor8209 | 15 | 80% | 5.6 | 8.1 |
| yrebellion | 15 | 80% | 5.9 | 8.1 |
| xelerox | 12 | 83% | 5.5 | 1.2 |
| josefwm | 12 | 83% | 3.5 | 7.6 |
| brh98 | 10 | 90% | 4.4 | 7.2 |
| empex. | 3 | 67% | 3.5 | 1.2 |
Team Great Effort
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| bluemeddle | 16 | 44% | 4.4 | 7.6 |
| lilducky1373 | 16 | 44% | 2.8 | 7.1 |
| nullgifted | 16 | 44% | 3.5 | 8.5 |
| negative9 | 16 | 44% | 1.8 | 6.8 |
| mo0n1lght | 15 | 40% | 3.9 | 0.8 |
| _vermillion | 1 | 100% | 12.0 | 1.2 |
| peachaku | 0 | — | — | — |
Game 1Upcoming
WIR
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TGE
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|