Sun Nov 8 · 6:30 PM CT
🔮 6 crystal balls so far
Make your pick before it locks → When In Rome
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| yrebellion | 22 | 68% | 5.0 | 8.3 |
| trevor8209 | 20 | 75% | 4.8 | 7.9 |
| xelerox | 19 | 68% | 4.0 | 1.0 |
| josefwm | 19 | 68% | 2.6 | 7.2 |
| brh98 | 14 | 79% | 3.4 | 7.1 |
| empex. | 3 | 67% | 3.5 | 1.2 |
Team Great Effort
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| bluemeddle | 23 | 39% | 4.4 | 7.7 |
| lilducky1373 | 23 | 39% | 3.0 | 7.0 |
| nullgifted | 23 | 39% | 3.2 | 8.4 |
| mo0n1lght | 22 | 36% | 3.5 | 0.8 |
| negative9 | 21 | 43% | 1.9 | 6.8 |
| _vermillion | 5 | 20% | 1.4 | 5.8 |
| peachaku | 0 | — | — | — |
Game 1Upcoming
WIR
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
TGE
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|