Sun Nov 8 · 6:30 PM CT
🔮 2 crystal balls so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| ps01 | 15 | 27% | 2.4 | 7.3 |
| adrocic | 14 | 21% | 1.8 | 7.4 |
| funky2213 | 14 | 21% | 2.0 | 7.1 |
| ggitsuncleiroh | 14 | 21% | 1.6 | 1.9 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 3 | 0% | 1.6 | 5.3 |
Viva la PPP
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinman508 | 15 | 53% | 3.4 | 1.5 |
| pyroen | 15 | 53% | 2.5 | 6.8 |
| cashtro | 15 | 53% | 2.8 | 6.1 |
| empirical49 | 13 | 62% | 2.6 | 7.9 |
| jay.tee.uu | 7 | 86% | 3.9 | 5.9 |
| phoenixdown3243 | 7 | 29% | 2.2 | 7.0 |
| 08pm_65423 | 3 | 0% | 1.4 | 2.8 |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PPP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|