Sun Nov 8 · 6:30 PM CT
🔮 7 crystal balls so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| adrocic | 18 | 17% | 1.8 | 7.2 |
| ggitsuncleiroh | 18 | 17% | 1.8 | 2.9 |
| ps01 | 17 | 24% | 2.4 | 7.4 |
| funky2213 | 16 | 19% | 2.1 | 7.0 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 3 | 0% | 1.6 | 5.3 |
Viva la PPP
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinman508 | 23 | 43% | 2.6 | 1.3 |
| pyroen | 23 | 43% | 2.5 | 6.7 |
| cashtro | 23 | 43% | 2.5 | 6.1 |
| empirical49 | 21 | 48% | 2.1 | 7.6 |
| jay.tee.uu | 12 | 58% | 2.9 | 6.1 |
| phoenixdown3243 | 7 | 29% | 2.2 | 7.0 |
| 08pm_65423 | 6 | 17% | 1.9 | 4.5 |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PPP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|