Sun Nov 8 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| ps01 | 11 | 36% | 2.8 | 8.2 |
| adrocic | 10 | 30% | 2.1 | 7.5 |
| funky2213 | 10 | 30% | 1.8 | 7.3 |
| ggitsuncleiroh | 10 | 30% | 1.7 | 1.3 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 1 | 0% | 1.7 | 4.9 |
Viva la PPP
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinman508 | 8 | 50% | 3.2 | 2.0 |
| pyroen | 8 | 50% | 3.1 | 6.5 |
| cashtro | 8 | 50% | 2.4 | 5.9 |
| empirical49 | 6 | 67% | 3.1 | 7.6 |
| jay.tee.uu | 5 | 80% | 4.2 | 5.7 |
| 08pm_65423 | 3 | 0% | 1.4 | 2.8 |
| phoenixdown3243 | 2 | 0% | 1.2 | 5.8 |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PPP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|