Sun Nov 1 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → No Takers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| appyboba | 19 | 26% | 2.2 | 0.8 |
| chiublacka | 19 | 26% | 2.0 | 8.7 |
| miscreant_max. | 19 | 26% | 2.1 | 5.9 |
| electricwalnut | 19 | 26% | 2.5 | 6.5 |
| vigilantecrab | 15 | 20% | 1.3 | 6.6 |
| chrysantia_ | 4 | 50% | 3.3 | 7.1 |
| hungryhobbit | 0 | — | — | — |
The Polycule + Clamento67
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sggeeko | 9 | 89% | 4.4 | 8.8 |
Game 1Upcoming
NTK
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PolyQ
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|