Sun Nov 1 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → APictureOfASloth
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| sixfootcuban | 15 | 33% | 2.2 | 6.7 |
| dzeltman | 15 | 33% | 3.2 | 7.7 |
| pandahut | 15 | 33% | 2.4 | 5.3 |
| melycoco | 11 | 45% | 2.4 | 7.1 |
| rodrifrmda | 9 | 56% | 4.1 | 2.8 |
| brxdaa | 4 | 0% | 0.7 | 3.3 |
| tisgarrett | 2 | 0% | 3.4 | 6.5 |
Calculated Crashout
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| .slouch | 17 | 65% | 2.9 | 7.0 |
| jrod744 | 17 | 65% | 5.4 | 1.0 |
| sugarfree_ | 17 | 65% | 3.7 | 8.6 |
| drop10 | 16 | 62% | 2.4 | 6.8 |
| horsedirl | 15 | 60% | 2.9 | 7.5 |
| happycanadian | 2 | 100% | 4.1 | 6.7 |
| mabbs | 0 | — | — | — |
Game 1Upcoming
POS
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
CC
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|