Sun Nov 1 · 6:30 PM CT
Game 1WINNERPOS
CC
LOSS
01300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 3/8/30.8 KDA | 235 | 11,850 |
|
|
|
3 Legs#NA1 | 7/11/30.9 KDA | 186 | 13,764 |
|
|
|
Slouch#NA1 | 0/7/50.7 KDA | 199 | 9,672 |
|
|
|
Sugar Freee#NA1 | 7/7/21.3 KDA | 266 | 15,099 |
|
|
|
Jrod744#NA1 | 0/6/91.5 KDA | 56 | 8,528 |
|
POS
WIN
51711
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 3/4/123.8 KDA | 187 | 11,210 |
|
|
|
Val Devin#Devin | 12/1/1527.0 KDA | 259 | 16,544 |
|
|
|
DarknessQQ#NA1 | 7/4/165.8 KDA | 235 | 14,045 |
|
|
|
sixfootcuban#NA1 | 16/6/94.2 KDA | 227 | 16,951 |
|
|
|
GeneralPanda#rengo | 1/2/2814.5 KDA | 38 | 10,246 |
|
Game 2WINNERCC
POS
LOSS
30401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Val Devin#Devin | 16/4/65.5 KDA | 225 | 16,324 |
|
|
|
DarknessQQ#NA1 | 9/4/74.0 KDA | 317 | 16,286 |
|
|
|
Melycoco#NA1 | 2/10/60.8 KDA | 221 | 10,703 |
|
|
|
sixfootcuban#NA1 | 3/8/111.8 KDA | 237 | 12,923 |
|
|
|
GeneralPanda#rengo | 0/8/91.1 KDA | 43 | 8,491 |
|
CC
WIN
21710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 5/13/121.3 KDA | 185 | 11,877 |
|
|
|
3 Legs#NA1 | 8/6/92.8 KDA | 207 | 13,434 |
|
|
|
Slouch#NA1 | 7/4/114.5 KDA | 260 | 14,491 |
|
|
|
Sugar Freee#NA1 | 13/4/75.0 KDA | 298 | 19,969 |
|
|
|
Jrod744#NA1 | 1/3/227.7 KDA | 51 | 11,067 |
|
Game 3WINNERCC
CC
WIN
201031
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
DROP 10#CFII | 4/9/162.2 KDA | 153 | 10,891 |
|
|
|
3 Legs#NA1 | 5/7/173.1 KDA | 241 | 14,693 |
|
|
|
Slouch#NA1 | 7/4/32.5 KDA | 223 | 11,639 |
|
|
|
Sugar Freee#NA1 | 14/3/56.3 KDA | 325 | 20,448 |
|
|
|
Jrod744#NA1 | 1/5/122.6 KDA | 26 | 8,049 |
|
POS
LOSS
32200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 9/5/134.4 KDA | 187 | 13,097 |
|
|
|
Val Devin#Devin | 4/7/142.6 KDA | 222 | 12,886 |
|
|
|
sixfootcuban#NA1 | 1/6/173.0 KDA | 212 | 10,335 |
|
|
|
DarknessQQ#NA1 | 13/5/74.0 KDA | 264 | 17,343 |
|
|
|
GeneralPanda#rengo | 1/8/162.1 KDA | 31 | 8,240 |
|