Sun Nov 1 · 6:30 PM CT
Game 1WINNERPPP
TWO
LOSS
10400
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 8/7/41.7 KDA | 221 | 14,086 |
|
|
|
erik29#NA1 | 5/10/40.9 KDA | 183 | 10,842 |
|
|
|
Slamurai Jack#NA1 | 9/8/51.8 KDA | 223 | 12,988 |
|
|
|
Jxdge#NA1 | 5/4/155.0 KDA | 274 | 14,962 |
|
|
|
ell#NA1 | 3/9/172.2 KDA | 44 | 9,444 |
|
PPP
WIN
311240
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CroissantCashtro#WSTED | 9/4/156.0 KDA | 178 | 14,545 |
|
|
|
Pyroen#NA1 | 11/3/189.7 KDA | 242 | 16,231 |
|
|
|
BiscuitBoy805#NovaL | 8/6/72.5 KDA | 246 | 14,607 |
|
|
|
Empirical#NA2 | 9/7/123.0 KDA | 246 | 17,554 |
|
|
|
Muffinman508#BONK | 1/10/91.0 KDA | 21 | 7,975 |
|
Game 2WINNERTWO
PPP
LOSS
11301
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CroissantCashtro#WSTED | 5/4/32.0 KDA | 180 | 10,422 |
|
|
|
Pyroen#NA1 | 9/7/82.4 KDA | 159 | 13,462 |
|
|
|
BiscuitBoy805#NovaL | 3/8/10.5 KDA | 172 | 10,695 |
|
|
|
Empirical#NA2 | 3/8/20.6 KDA | 143 | 9,498 |
|
|
|
Muffinman508#BONK | 1/4/72.0 KDA | 29 | 7,222 |
|
TWO
WIN
201020
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 4/7/41.1 KDA | 222 | 12,612 |
|
|
|
Jxdge#NA1 | 6/4/52.8 KDA | 184 | 11,435 |
|
|
|
Slamurai Jack#NA1 | 4/3/156.3 KDA | 200 | 10,465 |
|
|
|
erik29#NA1 | 15/5/105.0 KDA | 235 | 18,235 |
|
|
|
ell#NA1 | 2/2/2212.0 KDA | 32 | 9,659 |
|
Game 3WINNERTWO
TWO
WIN
321131
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
LynchDraco#ANIME | 4/4/144.5 KDA | 241 | 12,025 |
|
|
|
Jxdge#NA1 | 6/4/104.0 KDA | 227 | 14,656 |
|
|
|
Slamurai Jack#NA1 | 10/1/818.0 KDA | 213 | 14,161 |
|
|
|
erik29#NA1 | 13/1/1326.0 KDA | 213 | 16,127 |
|
|
|
ell#NA1 | 0/1/2222.0 KDA | 28 | 8,865 |
|
PPP
LOSS
10100
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
CroissantCashtro#WSTED | 1/7/30.6 KDA | 208 | 10,083 |
|
|
|
Pyroen#NA1 | 6/7/11.0 KDA | 196 | 12,981 |
|
|
|
BiscuitBoy805#NovaL | 2/5/20.8 KDA | 209 | 9,372 |
|
|
|
Empirical#NA2 | 1/7/20.4 KDA | 236 | 10,850 |
|
|
|
Muffinman508#BONK | 0/7/71.0 KDA | 29 | 7,163 |
|