Sun Nov 1 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 17 | 35% | 2.5 | 6.4 |
| the_wandering_monarch | 14 | 50% | 2.0 | 3.0 |
| darktavion | 14 | 36% | 2.4 | 6.2 |
| .01111001 | 11 | 36% | 2.2 | 7.5 |
| erik29. | 7 | 29% | 2.1 | 7.9 |
| ell.o.ell | 2 | 0% | 1.5 | 1.3 |
| amritjxdge | 0 | — | — | — |
Viva la PPP
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinman508 | 8 | 50% | 3.2 | 2.0 |
| pyroen | 8 | 50% | 3.1 | 6.5 |
| cashtro | 8 | 50% | 2.4 | 5.9 |
| empirical49 | 6 | 67% | 3.1 | 7.6 |
| jay.tee.uu | 5 | 80% | 4.2 | 5.7 |
| 08pm_65423 | 3 | 0% | 1.4 | 2.8 |
| phoenixdown3243 | 2 | 0% | 1.2 | 5.8 |
Game 1Upcoming
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PPP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|