Sun Nov 1 · 6:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → TwoMore
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| slamuraijack | 21 | 38% | 2.4 | 6.6 |
| the_wandering_monarch | 16 | 56% | 2.2 | 2.7 |
| .01111001 | 15 | 40% | 2.0 | 7.3 |
| darktavion | 14 | 36% | 2.4 | 6.2 |
| erik29. | 11 | 36% | 2.1 | 8.2 |
| ell.o.ell | 6 | 33% | 1.7 | 1.1 |
| amritjxdge | 4 | 50% | 1.7 | 7.0 |
Viva la PPP
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| muffinman508 | 15 | 53% | 3.4 | 1.5 |
| pyroen | 15 | 53% | 2.5 | 6.8 |
| cashtro | 15 | 53% | 2.8 | 6.1 |
| empirical49 | 13 | 62% | 2.6 | 7.9 |
| jay.tee.uu | 7 | 86% | 3.9 | 5.9 |
| phoenixdown3243 | 7 | 29% | 2.2 | 7.0 |
| 08pm_65423 | 3 | 0% | 1.4 | 2.8 |
Game 1Upcoming
TWO
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
PPP
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|