Sun Nov 1 · 6:30 PM CT
🔮 3 crystal balls so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| ps01 | 15 | 27% | 2.4 | 7.3 |
| adrocic | 14 | 21% | 1.8 | 7.4 |
| funky2213 | 14 | 21% | 2.0 | 7.1 |
| ggitsuncleiroh | 14 | 21% | 1.6 | 1.9 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 3 | 0% | 1.6 | 5.3 |
When In Rome
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| trevor8209 | 15 | 80% | 5.6 | 8.1 |
| yrebellion | 15 | 80% | 5.9 | 8.1 |
| xelerox | 12 | 83% | 5.5 | 1.2 |
| josefwm | 12 | 83% | 3.5 | 7.6 |
| brh98 | 10 | 90% | 4.4 | 7.2 |
| empex. | 3 | 67% | 3.5 | 1.2 |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
WIR
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|