Sun Nov 1 · 6:30 PM CT
Game 1WINNERWIR
RFLX
LOSS
11500
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
AfricanRhino#132 | 11/4/95.0 KDA | 241 | 16,462 |
|
|
|
Iroh#0324 | 5/10/152.0 KDA | 162 | 12,192 |
|
|
|
ps 01#NA1 | 10/5/73.4 KDA | 255 | 15,079 |
|
|
|
Rich Girl Kat#NA1 | 0/8/141.8 KDA | 247 | 11,961 |
|
|
|
Typical Aries#NA1 | 2/9/141.8 KDA | 28 | 8,803 |
|
WIR
WIN
40921
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 4/7/122.3 KDA | 154 | 10,951 |
|
|
|
My Back is Soar#NA1 | 13/9/132.9 KDA | 273 | 17,234 |
|
|
|
rlly bad zed#NA1 | 11/3/65.7 KDA | 236 | 14,367 |
|
|
|
Yrebellion#NA1 | 8/5/154.6 KDA | 285 | 16,034 |
|
|
|
Xelerox#ONCE | 0/4/317.8 KDA | 25 | 10,367 |
|
Game 2WINNERWIR
WIR
WIN
221021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 6/5/93.0 KDA | 220 | 13,148 |
|
|
|
My Back is Soar#NA1 | 12/4/136.2 KDA | 289 | 19,514 |
|
|
|
rlly bad zed#NA1 | 7/5/83.0 KDA | 235 | 13,669 |
|
|
|
Yrebellion#NA1 | 12/6/144.3 KDA | 301 | 19,426 |
|
|
|
Xelerox#ONCE | 2/5/245.2 KDA | 30 | 11,061 |
|
RFLX
LOSS
30300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
trade to win#na2 | 3/4/52.0 KDA | 268 | 12,484 |
|
|
|
Iroh#0324 | 5/8/81.6 KDA | 205 | 12,925 |
|
|
|
ps 01#NA1 | 10/6/42.3 KDA | 299 | 15,888 |
|
|
|
Rich Girl Kat#NA1 | 6/9/71.4 KDA | 238 | 14,860 |
|
|
|
Typical Aries#NA1 | 1/12/121.1 KDA | 23 | 9,611 |
|