Sun Oct 25 · 6:30 PM CT
🔮 12 crystal balls so far
Make your pick before it locks → Team Reflex
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| adrocic | 18 | 17% | 1.8 | 7.2 |
| ggitsuncleiroh | 18 | 17% | 1.8 | 2.9 |
| ps01 | 17 | 24% | 2.4 | 7.4 |
| funky2213 | 16 | 19% | 2.1 | 7.0 |
| patedourss | 7 | 43% | 3.0 | 6.6 |
| mercenarywolf | 3 | 0% | 1.6 | 5.3 |
Hog Squeezers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| nunyuhbusiness | 24 | 46% | 2.6 | 7.0 |
| mrtimmy41 | 22 | 45% | 4.3 | 6.7 |
| kerress | 22 | 45% | 2.7 | 7.6 |
| gackmasta20 | 19 | 42% | 3.5 | 1.1 |
| joobley | 17 | 41% | 1.9 | 6.8 |
| birdfan33 | 6 | 83% | 4.1 | 3.9 |
Game 1Upcoming
RFLX
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
HOG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|