2 - 1
Nord
🐉 1👹 1🏰 9💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 18 | 7 | 19 | 300 | 19,522 | ||
| Whatisupdough#NA1 | 10 | 9 | 17 | 190 | 14,247 | ||
| Leximity#NA1 | 9 | 7 | 14 | 156 | 13,251 | ||
| Zeid#NA1 | 4 | 6 | 27 | 21 | 10,237 | ||
| StevenChet#NA1 | 16 | 4 | 14 | 167 | 15,306 |
PPP
🐉 3👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 13 | 5 | 194 | 10,026 | ||
| Pyroen#NA1 | 1 | 14 | 11 | 168 | 9,836 | ||
| Humanbane#NA1 | 13 | 10 | 7 | 211 | 15,803 | ||
| Joobley#NA1 | 13 | 11 | 10 | 181 | 15,950 | ||
| Catalyst Tau#NA1 | 4 | 9 | 15 | 34 | 9,378 |
PPP
🐉 3👹 1🏰 9💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 10 | 7 | 14 | 135 | 12,746 | ||
| Pyroen#NA1 | 12 | 7 | 30 | 184 | 15,754 | ||
| Joobley#NA1 | 12 | 3 | 16 | 259 | 15,954 | ||
| Catalyst Tau#NA1 | 3 | 5 | 28 | 25 | 9,928 | ||
| Humanbane#NA1 | 14 | 2 | 16 | 200 | 14,698 |
Nord
🐉 2👹 0🏰 4💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 8 | 10 | 7 | 231 | 15,985 | ||
| StevenChet#NA1 | 9 | 9 | 4 | 195 | 14,098 | ||
| Whatisupdough#NA1 | 3 | 10 | 4 | 144 | 9,827 | ||
| Leximity#NA1 | 4 | 11 | 8 | 262 | 12,666 | ||
| Zeid#NA1 | 0 | 11 | 11 | 23 | 6,558 |
Nord
🐉 2👹 0🏰 7💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 6 | 10 | 3 | 270 | 15,713 | ||
| Leximity#NA1 | 11 | 6 | 4 | 256 | 17,149 | ||
| Zeid#NA1 | 3 | 7 | 15 | 27 | 9,820 | ||
| StevenChet#NA1 | 3 | 6 | 7 | 249 | 12,444 | ||
| D0nor#NA1 | 3 | 9 | 13 | 172 | 12,015 |
PPP
🐉 3👹 1🏰 10💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 7 | 19 | 217 | 14,430 | ||
| Pyroen#NA1 | 23 | 4 | 8 | 260 | 23,112 | ||
| Humanbane#NA1 | 5 | 7 | 6 | 256 | 13,944 | ||
| Joobley#NA1 | 7 | 2 | 13 | 271 | 16,664 | ||
| Catalyst Tau#NA1 | 0 | 6 | 24 | 37 | 10,339 |