Sun Oct 25 · 7:30 PM CT (rescheduled)
Game 1WINNERTWO
ABG
LOSS
10101
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
catsmeowloaf731#Tohru | 7/6/31.7 KDA | 147 | 8,653 |
|
|
|
Vivian desu#NA1 | 3/3/94.0 KDA | 143 | 8,818 |
|
|
|
Takitafu#lil e | 5/5/21.4 KDA | 156 | 8,813 |
|
|
|
Buttritô#NA1 | 4/6/31.2 KDA | 141 | 8,944 |
|
|
|
phrolova#dps | 1/9/30.4 KDA | 11 | 4,906 |
|
TWO
WIN
11810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
WanderingMonarch#2448 | 5/7/81.9 KDA | 113 | 8,466 |
|
|
|
Jxdge#NA1 | 3/4/93.0 KDA | 138 | 9,335 |
|
|
|
Slamurai Jack#NA1 | 3/4/82.8 KDA | 166 | 8,779 |
|
|
|
erik29#NA1 | 16/2/711.5 KDA | 200 | 14,656 |
|
|
|
ell#NA1 | 2/4/144.0 KDA | 42 | 7,766 |
|
Game 2WINNERABG
TWO
LOSS
20610
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
WanderingMonarch#2448 | 1/8/71.0 KDA | 279 | 13,298 |
|
|
|
Jxdge#NA1 | 6/9/111.9 KDA | 245 | 15,024 |
|
|
|
Slamurai Jack#NA1 | 11/9/61.9 KDA | 171 | 13,682 |
|
|
|
erik29#NA1 | 12/7/52.4 KDA | 229 | 15,034 |
|
|
|
ell#NA1 | 1/6/173.0 KDA | 36 | 9,622 |
|
ABG
WIN
311021
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
catsmeowloaf731#Tohru | 10/3/96.3 KDA | 238 | 14,205 |
|
|
|
Vivian desu#NA1 | 9/5/175.2 KDA | 184 | 15,031 |
|
|
|
Takitafu#lil e | 12/8/153.4 KDA | 292 | 19,226 |
|
|
|
Buttritô#NA1 | 7/5/62.6 KDA | 168 | 12,886 |
|
|
|
phrolova#dps | 1/10/111.2 KDA | 9 | 8,293 |
|
Game 3WINNERTWO
ABG
LOSS
10201
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
catsmeowloaf731#Tohru | 5/5/11.2 KDA | 202 | 10,618 |
|
|
|
Vivian desu#NA1 | 6/6/92.5 KDA | 171 | 11,009 |
|
|
|
Takitafu#lil e | 9/7/31.7 KDA | 211 | 12,561 |
|
|
|
Buttritô#NA1 | 3/7/20.7 KDA | 209 | 10,394 |
|
|
|
phrolova#dps | 0/10/70.7 KDA | 12 | 6,525 |
|
TWO
WIN
311130
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
WanderingMonarch#2448 | 2/7/71.3 KDA | 248 | 12,255 |
|
|
|
Jxdge#NA1 | 9/8/92.2 KDA | 199 | 13,834 |
|
|
|
Slamurai Jack#NA1 | 9/5/32.4 KDA | 219 | 14,155 |
|
|
|
erik29#NA1 | 11/2/89.5 KDA | 230 | 16,504 |
|
|
|
ell#NA1 | 4/1/1822.0 KDA | 38 | 10,352 |
|