Sun Oct 25 · 6:30 PM CT
Game 1WINNERzac
zac
WIN
31811
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 4/3/01.3 KDA | 150 | 8,460 |
|
|
|
AWESOMEPOSOME#NA1 | 7/1/1320.0 KDA | 175 | 12,374 |
|
|
|
chaineh#NA1 | 7/4/32.5 KDA | 195 | 10,332 |
|
|
|
EJL Neromyeru#Death | 8/3/95.7 KDA | 208 | 14,485 |
|
|
|
ZestyQueso#Queso | 0/4/184.5 KDA | 31 | 7,513 |
|
POS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 1/3/31.3 KDA | 154 | 7,043 |
|
|
|
Val Devin#Devin | 4/3/42.7 KDA | 178 | 9,424 |
|
|
|
sixfootcuban#NA1 | 3/6/20.8 KDA | 167 | 8,149 |
|
|
|
DarknessQQ#NA1 | 5/9/51.1 KDA | 158 | 10,524 |
|
|
|
GeneralPanda#rengo | 2/5/51.4 KDA | 40 | 6,390 |
|
Game 2WINNERzac
zac
WIN
41811
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpookyAction2#NA1 | 4/9/111.7 KDA | 232 | 13,135 |
|
|
|
AWESOMEPOSOME#NA1 | 5/12/161.8 KDA | 169 | 13,912 |
|
|
|
chaineh#NA1 | 12/7/133.6 KDA | 193 | 15,244 |
|
|
|
EJL Neromyeru#Death | 14/9/133.0 KDA | 240 | 18,728 |
|
|
|
ZestyQueso#Queso | 13/8/204.1 KDA | 48 | 13,630 |
|
POS
LOSS
11300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Melycoco#NA1 | 15/6/175.3 KDA | 184 | 16,150 |
|
|
|
Val Devin#Devin | 5/9/182.6 KDA | 226 | 13,783 |
|
|
|
sixfootcuban#NA1 | 4/9/172.3 KDA | 184 | 11,206 |
|
|
|
DarknessQQ#NA1 | 19/9/143.7 KDA | 181 | 18,254 |
|
|
|
GeneralPanda#rengo | 2/15/181.3 KDA | 25 | 9,443 |
|