Sun Oct 25 · 6:30 PM CT
Game 1WINNERSco
PPP
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
08pm#NA1 | 3/3/42.3 KDA | 160 | 8,408 |
|
|
|
Pyroen#NA1 | 6/3/02.0 KDA | 212 | 10,860 |
|
|
|
CroissantCashtro#WSTED | 1/7/20.4 KDA | 148 | 6,854 |
|
|
|
Empirical#NA2 | 1/6/00.2 KDA | 211 | 8,676 |
|
|
|
Muffinman508#BONK | 0/5/10.2 KDA | 37 | 5,540 |
|
Sco
WIN
411131
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Sir Grompulous#Krug | 4/7/71.6 KDA | 194 | 10,870 |
|
|
|
RustyCrow#NA1 | 3/1/811.0 KDA | 196 | 10,808 |
|
|
|
Sir Kruggington#Gromp | 9/2/67.5 KDA | 210 | 13,552 |
|
|
|
Boonstra#NA1 | 8/0/08.0 KDA | 217 | 13,342 |
|
|
|
Kalikko#NA1 | 0/1/1313.0 KDA | 20 | 7,233 |
|
Game 2WINNERPPP
Sco
LOSS
31701
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Sir Grompulous#Krug | 6/12/61.0 KDA | 265 | 16,526 |
|
|
|
RustyCrow#NA1 | 2/5/173.8 KDA | 213 | 14,052 |
|
|
|
Sir Kruggington#Gromp | 12/13/91.6 KDA | 183 | 14,787 |
|
|
|
Boonstra#NA1 | 6/11/30.8 KDA | 318 | 18,023 |
|
|
|
Kalikko#NA1 | 3/7/101.9 KDA | 38 | 10,226 |
|
PPP
WIN
211020
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
08pm#NA1 | 6/4/165.5 KDA | 231 | 13,773 |
|
|
|
Pyroen#NA1 | 11/8/305.1 KDA | 231 | 17,983 |
|
|
|
CroissantCashtro#WSTED | 12/6/225.7 KDA | 239 | 16,474 |
|
|
|
Empirical#NA2 | 19/6/94.7 KDA | 248 | 22,134 |
|
|
|
Muffinman508#BONK | 0/5/357.0 KDA | 36 | 10,808 |
|
Game 3WINNERSco
PPP
LOSS
10300
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
08pm#NA1 | 3/6/20.8 KDA | 162 | 9,155 |
|
|
|
Pyroen#NA1 | 3/9/61.0 KDA | 170 | 11,679 |
|
|
|
CroissantCashtro#WSTED | 3/6/41.2 KDA | 173 | 9,387 |
|
|
|
Empirical#NA2 | 3/4/31.5 KDA | 225 | 12,614 |
|
|
|
Muffinman508#BONK | 0/6/50.8 KDA | 37 | 6,682 |
|
Sco
WIN
311020
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Sir Grompulous#Krug | 5/8/51.2 KDA | 147 | 10,288 |
|
|
|
RustyCrow#NA1 | 6/1/1521.0 KDA | 235 | 13,576 |
|
|
|
Sir Kruggington#Gromp | 12/1/1022.0 KDA | 247 | 18,121 |
|
|
|
Boonstra#NA1 | 7/1/916.0 KDA | 266 | 15,151 |
|
|
|
Kalikko#NA1 | 1/1/1516.0 KDA | 20 | 8,643 |
|