Sun Oct 25 · 6:30 PM CT
Game 1WINNERMilk
TTT
LOSS
20200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 2/6/91.8 KDA | 196 | 10,809 |
|
|
|
Flu Game#EST96 | 3/7/71.4 KDA | 151 | 10,284 |
|
|
|
Sciøn#LoLNA | 11/7/11.7 KDA | 295 | 17,426 |
|
|
|
Umbreon lvl 100#NA1 | 4/7/61.4 KDA | 264 | 14,146 |
|
|
|
Nescap#NA1 | 1/8/111.5 KDA | 70 | 9,450 |
|
Milk
WIN
321121
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#클로버 | 9/4/74.0 KDA | 281 | 17,022 |
|
|
|
MSU Muce#MSST | 20/2/713.5 KDA | 321 | 22,799 |
|
|
|
Avamaz#NA1 | 4/5/133.4 KDA | 183 | 11,613 |
|
|
|
dixon mayaz#NSFW | 1/7/81.3 KDA | 235 | 13,361 |
|
|
|
OsuzuAnami#NA1 | 1/3/176.0 KDA | 22 | 9,435 |
|
Game 2WINNERMilk
TTT
LOSS
40401
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 4/6/41.3 KDA | 208 | 12,062 |
|
|
|
Flu Game#EST96 | 2/4/103.0 KDA | 262 | 14,241 |
|
|
|
Sciøn#LoLNA | 7/5/62.6 KDA | 280 | 13,828 |
|
|
|
Umbreon lvl 100#NA1 | 13/4/116.0 KDA | 272 | 18,737 |
|
|
|
Nescap#NA1 | 1/7/172.6 KDA | 18 | 9,767 |
|
Milk
WIN
21710
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Burny#클로버 | 8/5/22.0 KDA | 304 | 16,094 |
|
|
|
MSU Muce#MSST | 7/5/113.6 KDA | 286 | 17,381 |
|
|
|
Avamaz#NA1 | 3/4/134.0 KDA | 277 | 13,418 |
|
|
|
dixon mayaz#NSFW | 7/8/61.6 KDA | 246 | 16,485 |
|
|
|
OsuzuAnami#NA1 | 1/5/143.0 KDA | 31 | 9,721 |
|