Sun Oct 25 · 6:30 PM CT
Game 1WINNERWIR
WIR
WIN
41930
Bans

| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 7/3/54.0 KDA | 259 | 13,816 |
|
|
|
My Back is Soar#NA1 | 11/3/55.3 KDA | 235 | 15,968 |
|
|
|
HDK AbjectAir#92512 | 1/5/71.6 KDA | 172 | 9,742 |
|
|
|
Yrebellion#NA1 | 7/2/119.0 KDA | 291 | 16,938 |
|
|
|
Xelerox#ONCE | 1/4/225.8 KDA | 27 | 10,083 |
|
RLF
LOSS
00201
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpeedDemonKage#NA1 | 1/6/30.7 KDA | 218 | 9,933 |
|
|
|
G N M 9#NA1 | 4/4/31.8 KDA | 239 | 12,757 |
|
|
|
H3ckt1k#NA1 | 5/3/32.7 KDA | 281 | 13,574 |
|
|
|
The Lellow#NA1 | 6/6/31.5 KDA | 284 | 15,752 |
|
|
|
Blissful Jinjo#JINJO | 0/8/131.6 KDA | 25 | 8,652 |
|
Game 2WINNERRLF
WIR
LOSS
31501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 2/9/20.4 KDA | 262 | 13,026 |
|
|
|
My Back is Soar#NA1 | 3/3/63.0 KDA | 289 | 15,096 |
|
|
|
rlly bad zed#NA1 | 4/11/20.5 KDA | 271 | 12,525 |
|
|
|
Yrebellion#NA1 | 3/4/31.5 KDA | 317 | 15,613 |
|
|
|
Xelerox#ONCE | 1/13/80.7 KDA | 24 | 9,145 |
|
RLF
WIN
211020
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpeedDemonKage#NA1 | 9/2/99.0 KDA | 205 | 14,208 |
|
|
|
G N M 9#NA1 | 7/2/1812.5 KDA | 243 | 14,721 |
|
|
|
H3ckt1k#NA1 | 13/3/118.0 KDA | 300 | 17,479 |
|
|
|
The Lellow#NA1 | 9/3/116.7 KDA | 261 | 16,408 |
|
|
|
Blissful Jinjo#JINJO | 2/3/2810.0 KDA | 24 | 10,731 |
|
Game 3WINNERRLF
RLF
WIN
31911
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
SpeedDemonKage#NA1 | 3/4/154.5 KDA | 172 | 11,657 |
|
|
|
G N M 9#NA1 | 7/5/236.0 KDA | 254 | 16,797 |
|
|
|
H3ckt1k#NA1 | 10/2/1412.0 KDA | 256 | 16,100 |
|
|
|
The Lellow#NA1 | 15/6/43.2 KDA | 284 | 20,455 |
|
|
|
Blissful Jinjo#JINJO | 0/7/192.7 KDA | 35 | 9,717 |
|
WIR
LOSS
30200
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
JWM#JWM | 4/7/102.0 KDA | 251 | 15,754 |
|
|
|
My Back is Soar#NA1 | 2/7/101.7 KDA | 194 | 10,830 |
|
|
|
rlly bad zed#NA1 | 4/6/122.7 KDA | 232 | 11,857 |
|
|
|
Yrebellion#NA1 | 12/7/22.0 KDA | 313 | 20,490 |
|
|
|
Xelerox#ONCE | 2/8/101.5 KDA | 34 | 8,806 |
|