Sun Oct 18 · 6:30 PM CT
🔮 1 crystal ball so far
Make your pick before it locks → Hog Squeezers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| mrtimmy41 | 13 | 46% | 5.2 | 6.6 |
| nunyuhbusiness | 13 | 46% | 2.6 | 6.7 |
| kerress | 13 | 46% | 2.5 | 7.5 |
| joobley | 12 | 42% | 1.9 | 6.6 |
| gackmasta20 | 10 | 40% | 2.9 | 1.1 |
| birdfan33 | 3 | 67% | 3.9 | 0.7 |
Calculated Crashout
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| drop10 | 11 | 73% | 2.7 | 6.8 |
| .slouch | 10 | 70% | 2.8 | 6.9 |
| jrod744 | 10 | 70% | 6.6 | 1.0 |
| sugarfree_ | 10 | 70% | 5.2 | 9.1 |
| horsedirl | 10 | 70% | 3.8 | 7.4 |
| mabbs | 0 | — | — | — |
| happycanadian | 0 | — | — | — |
Game 1Upcoming
HOG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
CC
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|