Sun Oct 18 · 6:30 PM CT
🔮 9 crystal balls so far
Make your pick before it locks → Hog Squeezers
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| nunyuhbusiness | 20 | 55% | 2.9 | 6.8 |
| mrtimmy41 | 18 | 56% | 5.1 | 6.7 |
| kerress | 18 | 56% | 3.0 | 7.5 |
| joobley | 15 | 47% | 2.0 | 6.8 |
| gackmasta20 | 15 | 53% | 4.0 | 1.0 |
| birdfan33 | 4 | 75% | 4.3 | 2.5 |
Calculated Crashout
| Player | G | WR | KDA | CS/m |
|---|---|---|---|---|
| .slouch | 17 | 65% | 2.9 | 7.0 |
| jrod744 | 17 | 65% | 5.4 | 1.0 |
| sugarfree_ | 17 | 65% | 3.7 | 8.6 |
| drop10 | 16 | 62% | 2.4 | 6.8 |
| horsedirl | 15 | 60% | 2.9 | 7.5 |
| happycanadian | 2 | 100% | 4.1 | 6.7 |
| mabbs | 0 | — | — | — |
Game 1Upcoming
HOG
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
CC
00000
| Champ | Player | KDA | CS | Gold | Items |
|---|